Bona Film Group Co Ltd
001330.SHE
Exchange: | SHE |
Currency | Renminbi |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Entertainment |
Gic Sector: | Communication Services |
Gic Group: | Media & Entertainment |
Gic Industry: | Entertainment |
Gic Sub Industry: | Movies & Entertainment |
Description: | Bona Film Group Co., Ltd. primarily engages in the film production and distribution business in China. The company is also involved in the operation of theaters and theater chains; and investment, creation, production, distribution, and marketing of TV series and online dramas. In addition, it provides film screening services to movie audiences; and engages in the provision of value-added services, such as catering, merchandising, and derivative sales, as well as cinema advertising operations comprising patch and venue advertising services. The company was founded in 2003 and is based in Beijing, China. |
Address: | Tower A, Youtang International, Beijing, China, 100020 |
Website: | https://www.bonafilm.cn |
Full Time Employees: | 1692 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 7985961472 |
Market Capitalization Mln: | 7985.96 |
EBITDA: | -159499712 |
Wall Street Target Price: | 7.7 |
Book Value: | 4.79 |
Earnings Share: | -0.31 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.30 |
Operating Margin TTM: | -0.81 |
Return On Assets TTM: | -0.01 |
Return On Equity TTM: | -0.06 |
Revenue TTM: | 1398676096 |
Revenue Per Share TTM: | 1.01 |
Quarterly Revenue Growth YOY: | -0.38 |
Gross Profit TTM: | 1199022794 |
Diluted Eps TTM: | -0.31 |
Quarterly Earnings Growth YOY: | 9.50 |
Valuation
Price Sales TTM: | 6.27 |
Price Book MRQ: | 1.32 |
Enterprise Value: | 12177736187 |
Enterprise Value Revenue: | 8.70 |
Enterprise Value Ebitda: | 51.44 |
Shares
Shares Outstanding: | 1374520064 |
Shares Float: | 634998568 |
Percent Insiders: | 47.34 |
Percent Institutions: | 16.98 |
Technicals
Beta: | 1.52 |
52 Week High: | 8.27 |
52 Week Low: | 3.87 |
50 Day MA: | 4.57 |
200 Day MA: | 5.57 |
Earnings
Report Date: | 2024-08-28 |
Date: | 2024-06-30 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | -0.10 |
Report Date: | 2024-04-29 |
Date: | 2024-03-31 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | -0.23 |
Report Date: | 2023-10-29 |
Date: | 2023-09-30 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | 0.02 |
Report Date: | 2023-08-30 |
Date: | 2023-06-30 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | -0.11 |
Report Date: | 2023-04-28 |
Date: | 2023-03-31 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | -0.07 |
Report Date: | 2023-03-01 |
Date: | 2022-12-31 |
Currency: | CNY |
Eps Actual: | -0.11 |
Report Date: | 2022-10-30 |
Date: | 2022-09-30 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | -0.34 |
Date: | 2024-06-30 |
Eps Actual: | -0.50 |
Date: | 2022-12-31 |
Eps Actual: | -0.45 |