Sichuan Rongda Gold Co. Ltd. Cl A
001337.SHE
Exchange: | SHE |
Currency | Renminbi |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Gold |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Gold |
Description: | Sichuan Gold Co., Ltd. engages in the gold mining business. It also offers mineral products and mining machinery, and consulting and after-sales services for mineral and engineering geology, and geological exploration. The company also provides gold concentrate powder and alloy gold. The company was formerly known as Sichuan Rongda Gold Co., Ltd. and changed its name to Sichuan Gold Co., Ltd. in May 2024. Sichuan Gold Co., Ltd. was founded in 2006 and is based in Chengdu, China. |
Address: | No. 145 Tiantai Road, Chengdu, China, 610095 |
Website: | https://www.scrdgold.com |
Full Time Employees: | 273 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 10037999616 |
Market Capitalization Mln: | 10037.99 |
EBITDA: | 332950016 |
PE Ratio: | 40.50 |
Book Value: | 3.36 |
Dividend Share: | 0.25 |
Dividend Yield: | 0.01 |
Earnings Share: | 0.59 |
Most Recent Quarter: | 2024-09-30 |
Profit Margin: | 0.38 |
Operating Margin TTM: | 0.41 |
Return On Assets TTM: | 0.09 |
Return On Equity TTM: | 0.18 |
Revenue TTM: | 657781824 |
Revenue Per Share TTM: | 1.55 |
Quarterly Revenue Growth YOY: | -0.19 |
Gross Profit TTM: | 242410441 |
Diluted Eps TTM: | 0.59 |
Quarterly Earnings Growth YOY: | -0.12 |
Valuation
Trailing PE: | 40.50 |
Price Sales TTM: | 15.26 |
Price Book MRQ: | 7.13 |
Enterprise Value: | 9383513343 |
Enterprise Value Revenue: | 14.26 |
Enterprise Value Ebitda: | 30.28 |
Shares
Shares Outstanding: | 420000000 |
Shares Float: | 106005864 |
Percent Insiders: | 74.75 |
Percent Institutions: | 4.86 |
Technicals
52 Week High: | 32.53 |
52 Week Low: | 18.76 |
50 Day MA: | 23.09 |
200 Day MA: | 24.53 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.35 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.58 |
Ex Dividend Date: | 2024-09-26 |
Earnings
Report Date: | 2024-09-30 |
Date: | 2024-09-30 |
Eps Actual: | 0.13 |
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Eps Actual: | 0.15 |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Eps Actual: | 0.18 |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Eps Actual: | 0.12 |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Eps Actual: | 0.15 |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Eps Actual: | 0.07 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Eps Actual: | 0.14 |
Date: | 2024-09-30 |
Eps Actual: | 0.46 |
Date: | 2023-12-31 |
Eps Actual: | 0.50 |