Pappajack Bhd
0242.KLSE
Exchange: | KLSE |
Currency | Malaysian Ringgit |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Credit Services |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Consumer Finance |
Gic Sub Industry: | Consumer Finance |
Description: | Pappajack Berhad operates licensed pawnshops in Malaysia. The company provides pawnbroking services through a network of pawnbroking outlets. Pappajack Berhad was incorporated in 2013 and is headquartered in Puchong, Malaysia. |
Address: | No. 11B, Jalan TK1/11A, Puchong, Malaysia, 47180 |
Website: | https://www.pappajack.com.my |
Full Time Employees: | 136 |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 806610000 |
Market Capitalization Mln: | 806.61 |
EBITDA: | 34587696 |
PE Ratio: | 32.16 |
Book Value: | 0.32 |
Dividend Share: | 0.01 |
Dividend Yield: | 0.01 |
Earnings Share: | 0.03 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.18 |
Operating Margin TTM: | 0.30 |
Return On Assets TTM: | 0.07 |
Return On Equity TTM: | 0.09 |
Revenue TTM: | 117128832 |
Revenue Per Share TTM: | 0.15 |
Quarterly Revenue Growth YOY: | 0.09 |
Gross Profit TTM: | 22322000 |
Diluted Eps TTM: | 0.03 |
Quarterly Earnings Growth YOY: | 0.05 |
Valuation
Trailing PE: | 32.16 |
Price Sales TTM: | 6.32 |
Price Book MRQ: | 2.93 |
Enterprise Value: | 733135000 |
Enterprise Value Revenue: | 6.25 |
Enterprise Value Ebitda: | 19.76 |
Shares
Shares Outstanding: | 768200000 |
Shares Float: | 204594706 |
Percent Insiders: | 73.92 |
Percent Institutions: | 1.49 |
Technicals
Beta: | 0.72 |
52 Week High: | 1.11 |
52 Week Low: | 0.95 |
50 Day MA: | 0.98 |
200 Day MA: | 1.00 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.01 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.46 |
Ex Dividend Date: | 2024-06-10 |
Earnings
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Currency: | MYR |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Currency: | MYR |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Currency: | MYR |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Currency: | MYR |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | MYR |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | MYR |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | MYR |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | MYR |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | MYR |
Date: | 2024-06-30 |
Eps Actual: | 0.01 |
Date: | 2023-12-31 |
Eps Actual: | 0.02 |
Date: | 2022-12-31 |
Eps Actual: | 0.01 |