S-Tech Corp.
1584.TWO
Exchange: | TWO |
Currency | New Taiwan Dollar |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Metal Fabrication |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Machinery |
Gic Sub Industry: | Industrial Machinery & Supplies & Components |
Description: | S-Tech Corp. engages in the manufacture and sale of nonferrous alloy products in Taiwan. It offers titanium alloys, nickel alloys, and specialty alloys that are used for various applications in the chemical, aerospace, oil and gas, medical, and energy industries. The company also provides special alloy rods, including titanium alloy, nickel-based alloy, special steel, and cobalt-based series products; and special alloy sheets/tubes, as well as alloy screws and nuts. S-Tech Corp. was founded in 2002 and is based in Tainan City, Taiwan. |
Address: | Environmental Science & Tech. Park, Tainan City, Taiwan, 736 |
Website: | https://www.s-tech.com.tw |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 6340414464 |
Market Capitalization Mln: | 6340.41 |
EBITDA: | 330480000 |
PE Ratio: | 21.7 |
Book Value: | 18.98 |
Dividend Share: | 1.5 |
Dividend Yield: | 0.04 |
Earnings Share: | 1.5 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.21 |
Operating Margin TTM: | 0.13 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.21 |
Revenue TTM: | 2881946112 |
Revenue Per Share TTM: | 15.31 |
Quarterly Revenue Growth YOY: | 0.25 |
Gross Profit TTM: | 251414000 |
Diluted Eps TTM: | 1.5 |
Quarterly Earnings Growth YOY: | 0.93 |
Valuation
Trailing PE: | 21.7 |
Price Sales TTM: | 2.2 |
Price Book MRQ: | 1.75 |
Enterprise Value: | 7626057063 |
Enterprise Value Revenue: | 2.98 |
Enterprise Value Ebitda: | 19.17 |
Shares
Shares Outstanding: | 194790000 |
Shares Float: | 142208778 |
Percent Insiders: | 27.96 |
Percent Institutions: | 0.29 |
Technicals
Beta: | 1.04 |
52 Week High: | 44.45 |
52 Week Low: | 29.1 |
50 Day MA: | 37.26 |
200 Day MA: | 34.98 |
Splits & Dividends
Forward Annual Dividend Rate: | 1.48 |
Forward Annual Dividend Yield: | 0.04 |
Payout Ratio: | 0.44 |
Ex Dividend Date: | 2024-06-17 |
Last Split Factor: | 1.04:1 |
Last Split Date: | 2012-09-13 |
Earnings
Report Date: | 2025-05-29 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Report Date: | 2024-04-25 |
Date: | 2024-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Report Date: | 2023-11-02 |
Date: | 2023-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.49 |
Report Date: | 2023-08-03 |
Date: | 2023-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.52 |
Eps Estimate: | 0.28 |
Eps Difference: | 0.24 |
Surprise Percent: | 85.71 |
Report Date: | 2023-04-27 |
Date: | 2023-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.33 |
Eps Estimate: | 0.22 |
Eps Difference: | 0.11 |
Surprise Percent: | 5 |
Report Date: | 2022-02-24 |
Date: | 2021-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.22 |
Report Date: | 2021-11-04 |
Date: | 2021-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.13 |
Report Date: | 2021-08-03 |
Date: | 2021-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.04 |
Report Date: | 2021-05-06 |
Date: | 2021-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.04 |
Date: | 2024-03-31 |
Eps Actual: | 1.3 |
Date: | 2021-12-31 |
Eps Actual: | 0.4 |