Wholetech System Hitech Ltd
3402.TWO
Exchange: | TWO |
Currency | New Taiwan Dollar |
ISIN: | TW0003402004 |
Primary Ticker: | 3402.TWO |
Fiscal Year End: | December |
IPO Date: | 2007-01-09 |
International Domestic: | International |
Sector: | Industrials |
Industry: | Specialty Industrial Machinery |
Gic Sector: | Information Technology |
Gic Group: | Semiconductors & Semiconductor Equipment |
Gic Industry: | Semiconductors & Semiconductor Equipment |
Gic Sub Industry: | Semiconductor Materials & Equipment |
Description: | Wholetech System Hitech Limited provides turnkey and system integration services in Taiwan, China, and Singapore. It offers general gas, special gas automatic supply systems, vacuum systems, chemical gas systems, and new factory construction and equipment products, as well as special gas supply pipeline systems, bulk gas supply systems, main systems, secondary piping of high vacuum, exhaust, and other pipeline systems; clean room system engineering, mechanical and electrical systems engineering, process exhaust system, PCW system, fire fighting systems, and ice water systems; and vacuum piping systems, related accessories and valves, vacuum fittings, and deposit improvement services. The company also provides gas bottle cabinets and racks, and VMP/P systems; monitoring hardware and software, such as GIS, HPM, FMCS, and heating zone planning and sales; and Io T mobile smart facility system and software and customized application software development services. In addition, it provides wet process equipment and chemical supply systems comprising semiconductors, LE Ds, solar panels, and LCD panels. The company was formerly known as Wholetech Engineering Co., Ltd. and changed its name to Wholetech System Hitech Limited in 2001. Wholetech System Hitech Limited was incorporated in 1990 and is headquartered in Hsinchu City, Taiwan. |
Address: | No. 487, Gaofeng Road, Hsinchu City, Taiwan, 300 |
Website: | https://www.wholetech.com.tw |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 7706564096 |
Market Capitalization Mln: | 7706.56 |
EBITDA: | 592075008 |
PE Ratio: | 16.93 |
Book Value: | 24.52 |
Dividend Share: | 4.5 |
Dividend Yield: | 0.04 |
Earnings Share: | 6.23 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.08 |
Operating Margin TTM: | 0.11 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.26 |
Revenue TTM: | 5167981056 |
Revenue Per Share TTM: | 70.74 |
Quarterly Revenue Growth YOY: | 0.33 |
Gross Profit TTM: | 831273000 |
Diluted Eps TTM: | 6.23 |
Quarterly Earnings Growth YOY: | 0.10 |
Valuation
Trailing PE: | 16.93 |
Price Sales TTM: | 1.49 |
Price Book MRQ: | 4.28 |
Enterprise Value: | 5404643000 |
Enterprise Value Revenue: | 1.04 |
Enterprise Value Ebitda: | 7.80 |
Shares
Shares Outstanding: | 73048000 |
Shares Float: | 59315706 |
Percent Insiders: | 35.74 |
Percent Institutions: | 1.37 |
Technicals
Beta: | 0.80 |
52 Week High: | 128.64 |
52 Week Low: | 47.76 |
50 Day MA: | 106.09 |
200 Day MA: | 99.85 |
Splits & Dividends
Forward Annual Dividend Rate: | 4.5 |
Forward Annual Dividend Yield: | 0.04 |
Payout Ratio: | 0.67 |
Ex Dividend Date: | 2024-07-22 |
Last Split Factor: | 1133.44:10 |
Last Split Date: | 2011-08-23 |
Earnings
Report Date: | 2025-06-27 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Report Date: | 2023-03-16 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.23 |
Report Date: | 2022-11-08 |
Date: | 2022-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.81 |
Report Date: | 2022-08-04 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1 |
Report Date: | 2022-05-11 |
Date: | 2022-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.18 |
Report Date: | 2022-03-17 |
Date: | 2021-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.89 |
Report Date: | 2021-11-04 |
Date: | 2021-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.08 |
Report Date: | 2021-08-05 |
Date: | 2021-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.19 |
Report Date: | 2021-05-06 |
Date: | 2021-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.74 |
Report Date: | 2020-11-05 |
Date: | 2020-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.79 |
Report Date: | 2020-08-07 |
Date: | 2020-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.69 |
Report Date: | 2020-05-07 |
Date: | 2020-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.41 |
Report Date: | 2020-03-19 |
Date: | 2019-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.85 |
Date: | 2022-12-31 |
Eps Actual: | 5.2 |
Date: | 2021-12-31 |
Eps Actual: | 5.7 |
Date: | 2019-12-31 |
Eps Actual: | 0.8 |