Poongwon Precision Co. Ltd.
371950.KQ
Exchange: | KQ |
Currency | Korean Won |
Open Figi: | BBG014H99CM2 |
ISIN: | KR7371950007 |
Fiscal Year End: | December |
Sector: | Technology |
Industry: | Electronic Components |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Coal & Consumable Fuels |
Description: | Poongwon Precision Co., Ltd. produces and supplies parts for AMOLED manufacturing in South Korea. It offers metal foils for use in the encapsulation of OLED T Vs; fine metal mask, a material for high-resolution display; open metal mask, a material for use in OLED manufacturing process; and bar-type metal masks for vacuum deposition of organic materials for AMOLED in T Vs. Poongwon Precision Co., Ltd. was founded in 1996 and is based in Ansan-si, South Korea. |
Address: | 24, Sandan-ro 35 beon-gil, Ansan-si, South Korea |
Website: | https://www.poongwon.com |
Full Time Employees: | 210 |
Updated On: | 2024-11-01 |
Highlights
Market Capitalization: | 211457032192 |
Market Capitalization Mln: | 211457.03 |
EBITDA: | -12607549440 |
Wall Street Target Price: | 43000 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.89 |
Operating Margin TTM: | -0.22 |
Return On Assets TTM: | -0.12 |
Return On Equity TTM: | -0.87 |
Revenue TTM: | 51185782784 |
Revenue Per Share TTM: | 2432.17 |
Quarterly Revenue Growth YOY: | 0.65 |
Gross Profit TTM: | 5263045640 |
Valuation
Price Sales TTM: | 4.31 |
Price Book MRQ: | 7.21 |
Enterprise Value: | 239867227800 |
Enterprise Value Revenue: | 4.68 |
Enterprise Value Ebitda: | 19.49 |
Shares
Shares Outstanding: | 21040500 |
Shares Float: | 5208783 |
Percent Insiders: | 75.24 |
Percent Institutions: | 0.48 |
Technicals
Beta: | 0.77 |
52 Week High: | 18000 |
52 Week Low: | 5910 |
50 Day MA: | 10693 |
200 Day MA: | 9365.4 |
Earnings
Report Date: | 2024-06-30 |
Date: | 2024-06-30 |
Currency: | KRW |
Eps Actual: | -1069.58 |
Report Date: | 2024-03-31 |
Date: | 2024-03-31 |
Currency: | KRW |
Eps Actual: | -275.60 |
Report Date: | 2023-12-31 |
Date: | 2023-12-31 |
Currency: | KRW |
Eps Actual: | -554.89 |
Report Date: | 2023-09-30 |
Date: | 2023-09-30 |
Currency: | KRW |
Eps Actual: | -267.31 |
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | KRW |
Eps Actual: | -33.03 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | KRW |
Eps Actual: | -182.86 |
Report Date: | 2023-02-14 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | KRW |
Eps Actual: | 27.77 |
Report Date: | 2022-11-14 |
Date: | 2022-09-30 |
Before After Market: | After Market |
Currency: | KRW |
Eps Actual: | -30 |
Report Date: | 2022-08-16 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | KRW |
Eps Actual: | 53 |
Report Date: | 2022-05-16 |
Date: | 2022-03-31 |
Before After Market: | After Market |
Currency: | KRW |
Eps Actual: | 47.82 |
Date: | 2024-06-30 |
Eps Actual: | -1345.18 |
Date: | 2023-12-31 |
Eps Actual: | -1038.10 |
Date: | 2022-12-31 |
Eps Actual: | 98.59 |