Hiwin Mikrosystem Corp
4576.TW
Exchange: | TW |
Currency | New Taiwan Dollar |
ISIN: | TW0004576004 |
Primary Ticker: | 4576.TW |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Electrical Equipment & Parts |
Gic Sector: | Information Technology |
Gic Group: | Technology Hardware & Equipment |
Gic Industry: | Electronic Equipment, Instruments & Components |
Gic Sub Industry: | Electronic Equipment & Instruments |
Description: | Hiwin Mikrosystem Corporation manufactures, repairs, and sells a various motors, drives, and automation systems in Taiwan and Israel. The company offers linear motor stages, single-axis robot, controllers and drives, linear motors, direct drive motors, torque motors, spindle motors, AC servo motors, positioning measurement systems, and servo and linear actuators. It provides its products for use in optical component manufacturing, medicare and healthcare, semiconductor, rehabilitation, and automation equipment, as well as transportation applications. Hiwin Mikrosystem Corporation was incorporated in 1997 and is headquartered in Taichung, Taiwan. |
Address: | No. 6, Jingke Central Road, Taichung, Taiwan, 408211 |
Website: | https://www.hiwinmikro.tw |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 16293071872 |
Market Capitalization Mln: | 16293.07 |
EBITDA: | 174086000 |
PE Ratio: | 800 |
Book Value: | 31.54 |
Dividend Share: | 0.1 |
Earnings Share: | 0.17 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.01 |
Operating Margin TTM: | 0.04 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 2092604032 |
Revenue Per Share TTM: | 17.46 |
Quarterly Revenue Growth YOY: | 0.03 |
Gross Profit TTM: | 1116387000 |
Diluted Eps TTM: | 0.17 |
Quarterly Earnings Growth YOY: | - |
Valuation
Trailing PE: | 800 |
Price Sales TTM: | 7.78 |
Price Book MRQ: | 4.43 |
Enterprise Value: | 17364571720 |
Enterprise Value Revenue: | 8.29 |
Enterprise Value Ebitda: | 68.66 |
Shares
Shares Outstanding: | 119802000 |
Shares Float: | 73174969 |
Percent Insiders: | 51.89 |
Percent Institutions: | 0.23 |
Technicals
Beta: | 1.08 |
52 Week High: | 151 |
52 Week Low: | 60.02 |
50 Day MA: | 106.92 |
200 Day MA: | 81.77 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.1 |
Payout Ratio: | 5.88 |
Ex Dividend Date: | 2024-07-17 |
Last Split Factor: | 1010:1000 |
Last Split Date: | 2021-09-27 |
Earnings
Report Date: | 2023-05-10 |
Date: | 2023-03-31 |
Currency: | TWD |
Eps Actual: | 0.04 |
Report Date: | 2023-03-01 |
Date: | 2022-12-31 |
Currency: | TWD |
Eps Actual: | 0.38 |
Report Date: | 2022-11-30 |
Date: | 2022-09-30 |
Currency: | TWD |
Eps Actual: | 0.55 |
Report Date: | 2022-08-31 |
Date: | 2022-06-30 |
Currency: | TWD |
Eps Actual: | 0.79 |
Report Date: | 2022-06-01 |
Date: | 2022-03-31 |
Currency: | TWD |
Eps Actual: | 0.98 |
Report Date: | 2022-03-02 |
Date: | 2021-12-31 |
Currency: | TWD |
Eps Actual: | 0.62 |
Report Date: | 2021-12-01 |
Date: | 2021-09-30 |
Currency: | TWD |
Eps Actual: | 0.80 |
Report Date: | 2021-09-01 |
Date: | 2021-06-30 |
Currency: | TWD |
Eps Actual: | 0.57 |
Report Date: | 2021-06-02 |
Date: | 2021-03-31 |
Currency: | TWD |
Eps Actual: | 0.47 |
Report Date: | 2021-03-03 |
Date: | 2020-12-31 |
Currency: | TWD |
Eps Actual: | 0.43 |
Report Date: | 2020-12-02 |
Date: | 2020-09-30 |
Currency: | TWD |
Eps Actual: | 0.31 |
Report Date: | 2020-09-02 |
Date: | 2020-06-30 |
Currency: | TWD |
Eps Actual: | 0.27 |
Report Date: | 2020-06-03 |
Date: | 2020-03-31 |
Currency: | TWD |
Eps Actual: | 0.10 |
Report Date: | 2020-02-26 |
Date: | 2019-12-31 |
Currency: | TWD |
Eps Actual: | -0.01 |
Report Date: | 2019-11-27 |
Date: | 2019-09-30 |
Currency: | TWD |
Eps Actual: | -0.06 |
Date: | 2023-03-31 |
Eps Actual: | 0.04 |
Date: | 2022-12-31 |
Eps Actual: | 2.72 |
Date: | 2021-12-31 |
Eps Actual: | 2.47 |
Date: | 2020-12-31 |
Eps Actual: | 1.12 |
Date: | 2019-12-31 |
Eps Actual: | -0.07 |