Yong Shun Chemical Co Ltd
4711.TWO
Exchange: | TWO |
Currency | New Taiwan Dollar |
ISIN: | TW0004711007 |
Primary Ticker: | 4711.TWO |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Basic Materials |
Industry: | Specialty Chemicals |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Commodity Chemicals |
Description: | Yong Shun Chemical Co., Ltd. manufactures and sells resins in Taiwan. The company offers special coating resins, and fiber auxiliaries, as well as engages in manufacturing, processing, and trading of various reinforced plastic steel products. Yong Shun Chemical Co., Ltd. was founded in 1954 and is based in Taipei, Taiwan. |
Address: | No. 168, Songjiang Road, Taipei, Taiwan |
Website: | https://www.yongshunchemical.com |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 1077638400 |
Market Capitalization Mln: | 1077.63 |
EBITDA: | 15910000 |
PE Ratio: | 252.14 |
Book Value: | 16.82 |
Dividend Share: | 0.5 |
Dividend Yield: | 0.02 |
Earnings Share: | 0.07 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | -0.00 |
Revenue TTM: | 750913984 |
Revenue Per Share TTM: | 12.29 |
Quarterly Revenue Growth YOY: | 0.12 |
Gross Profit TTM: | 177252000 |
Diluted Eps TTM: | 0.07 |
Quarterly Earnings Growth YOY: | -0.84 |
Valuation
Trailing PE: | 252.14 |
Price Sales TTM: | 1.43 |
Price Book MRQ: | 1.05 |
Enterprise Value: | 721452800 |
Enterprise Value Revenue: | 0.96 |
Enterprise Value Ebitda: | 23.36 |
Shares
Shares Outstanding: | 61056000 |
Percent Insiders: | 50.77 |
Technicals
Beta: | 0.17 |
52 Week High: | 20.9 |
52 Week Low: | 14.95 |
50 Day MA: | 18.11 |
200 Day MA: | 17.10 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.5 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 7.14 |
Ex Dividend Date: | 2024-07-02 |
Earnings
Report Date: | 2025-06-13 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Report Date: | 2023-03-13 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | -0.16 |
Report Date: | 2022-11-09 |
Date: | 2022-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | -0.25 |
Report Date: | 2022-08-10 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.08 |
Report Date: | 2022-05-10 |
Date: | 2022-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.02 |
Report Date: | 2022-03-17 |
Date: | 2021-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.19 |
Report Date: | 2021-11-11 |
Date: | 2021-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.1 |
Report Date: | 2021-08-09 |
Date: | 2021-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.49 |
Report Date: | 2021-05-11 |
Date: | 2021-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.49 |
Date: | 2022-12-31 |
Eps Actual: | -0.3 |
Date: | 2021-12-31 |
Eps Actual: | 1.2 |