Philip Morris International Inc
4I1.BE
Exchange: | BE |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for 4I1.BE. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 124121618607 |
Market Capitalization Mln: | 124121.61 |
PEG Ratio: | 1.64 |
Dividend Yield: | 0.04 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 19.04 |
Price Sales TTM: | 5.52 |
Enterprise Value: | 227952060573 |
Enterprise Value Revenue: | 6.66 |
Enterprise Value Ebitda: | 16.40 |
Technicals
52 Week High: | 122.2 |
52 Week Low: | 78.38 |
50 Day MA: | 111.73 |
200 Day MA: | 96.52 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.04 |
Earnings
Report Date: | 2025-07-21 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-21 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-06 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-22 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-07-23 |
Date: | 2024-06-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |