IGB Commercial Real Estate Investment Trust Unit (5299.KLSE) Stock Price and Company Information, 2024
IGB Commercial Real Estate Investment Trust Unit
5299.KLSE
Exchange: | KLSE |
Currency | Malaysian Ringgit |
ISIN: | MYL5299TO001 |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | REIT - Office |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Diversified REI Ts |
Gic Sub Industry: | Office REI Ts |
Description: | IGB Commercial Real Estate Investment Trust intends to invest in a portfolio of real estate properties for commercial purposes in Malaysia and internationally. The company is based in Kuala Lumpur, Malaysia. |
Address: | The Gardens South Tower, Kuala Lumpur, Malaysia, 59200 |
Website: | https://www.igbcomreit.com |
Full Time Employees: | 237 |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 1159089000 |
Market Capitalization Mln: | 1159.08 |
PE Ratio: | 17.66 |
Wall Street Target Price: | 0.52 |
Book Value: | 0.95 |
Dividend Share: | 0.04 |
Dividend Yield: | 0.08 |
Earnings Share: | 0.03 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.29 |
Operating Margin TTM: | 0.50 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.02 |
Revenue TTM: | 227719008 |
Revenue Per Share TTM: | 0.09 |
Quarterly Revenue Growth YOY: | 0.08 |
Gross Profit TTM: | 124768000 |
Diluted Eps TTM: | 0.03 |
Quarterly Earnings Growth YOY: | -0.04 |
Valuation
Trailing PE: | 17.66 |
Forward PE: | 14.85 |
Price Sales TTM: | 5.56 |
Price Book MRQ: | 0.55 |
Enterprise Value: | 2029540798 |
Enterprise Value Revenue: | 8.91 |
Enterprise Value Ebitda: | 17.94 |
Shares
Shares Outstanding: | 2391290112 |
Shares Float: | 530029697 |
Percent Insiders: | 29.36 |
Percent Institutions: | 57.96 |
Technicals
Beta: | 0.16 |
52 Week High: | 0.53 |
52 Week Low: | 0.44 |
50 Day MA: | 0.50 |
200 Day MA: | 0.49 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.05 |
Forward Annual Dividend Yield: | 0.08 |
Payout Ratio: | 1.31 |
Ex Dividend Date: | 2024-11-11 |
Earnings
Report Date: | 2023-07-31 |
Date: | 2023-06-30 |
Currency: | MYR |
Report Date: | 2023-01-25 |
Date: | 2022-12-31 |
Currency: | MYR |
Report Date: | 2022-07-27 |
Date: | 2022-06-30 |
Currency: | MYR |
Date: | 2023-06-30 |
Date: | 2022-12-31 |
Eps Actual: | 0.01 |