XAC Automation
5490.TWO
Exchange: | TWO |
Currency | New Taiwan Dollar |
ISIN: | TW0005490007 |
Primary Ticker: | 5490.TWO |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Industrials |
Industry: | Business Equipment & Supplies |
Gic Sector: | Information Technology |
Gic Group: | Technology Hardware & Equipment |
Gic Industry: | Electronic Equipment, Instruments & Components |
Gic Sub Industry: | Electronic Equipment & Instruments |
Description: | XAC Automation Corporation engages in the research, development, production, manufacture, and sale of electronic fund transaction terminals and components worldwide. It also offers transaction security products and components, as well as multi-function smart cards, card readers, and writers and components. The company provides ECR POS and Customer Facing Device, a secure android platform which interfaces with payment cards to make electronic funds transfers and operated by store clerks; and Handheld and Desktop User Case provide a cutting edge design hardware with secure android operating system for various mobile and/or desktop environments, such as line-busting, curbside services, and pay-at-the-table business. In addition, it offers Unattended Outdoor Payment solution, a series of flexible, robust, user-friendly, and P2PE compliant devices for vending configuration, such as Ticketing, Gas Station, Parking Meter, Vending, etc.; and m POS/Printer/Payment Hub, an all-in-one countertop terminal to mobile payment devices. Further, the company provides XAC cloud device management system, terminal management system 2.0, XAC remote key injection solution, remote diagnostics, and payment application solution. The company was formerly known as XAC Technology and changed its name to XAC Automation Corporation in 1997. XAC Automation Corporation was founded in 1993 and is headquartered in Hsinchu City, Taiwan. |
Address: | No. 30 Industry East Road IX, Hsinchu City, Taiwan, 300 |
Website: | https://www.xac.com.tw |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 2370723584 |
Market Capitalization Mln: | 2370.72 |
EBITDA: | -86960000 |
Book Value: | 12.98 |
Earnings Share: | -0.54 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.04 |
Operating Margin TTM: | 0.01 |
Return On Assets TTM: | -0.02 |
Return On Equity TTM: | -0.04 |
Revenue TTM: | 1143249024 |
Revenue Per Share TTM: | 12.27 |
Quarterly Revenue Growth YOY: | 1.21 |
Gross Profit TTM: | 578159000 |
Diluted Eps TTM: | -0.54 |
Quarterly Earnings Growth YOY: | 0.65 |
Valuation
Price Sales TTM: | 2.07 |
Price Book MRQ: | 1.95 |
Enterprise Value: | 1503159905 |
Enterprise Value Revenue: | 1.31 |
Enterprise Value Ebitda: | -82.22 |
Shares
Shares Outstanding: | 93152200 |
Shares Float: | 78375298 |
Percent Insiders: | 27.94 |
Percent Institutions: | 0.58 |
Technicals
Beta: | 0.55 |
52 Week High: | 39 |
52 Week Low: | 22.1 |
50 Day MA: | 26.32 |
200 Day MA: | 27.40 |
Splits & Dividends
Ex Dividend Date: | 2022-07-04 |
Earnings
Report Date: | 2025-06-12 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Report Date: | 2016-08-08 |
Date: | 2016-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.51 |
Eps Estimate: | 1.41 |
Eps Difference: | -0.9 |
Surprise Percent: | -63.82 |
Report Date: | 2016-05-12 |
Date: | 2016-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.76 |
Eps Estimate: | 1.05 |
Eps Difference: | -0.29 |
Surprise Percent: | -27.61 |
Report Date: | 2016-03-24 |
Date: | 2015-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.4 |
Eps Estimate: | 1.13 |
Eps Difference: | 0.27 |
Surprise Percent: | 23.89 |
Report Date: | 2015-11-11 |
Date: | 2015-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.82 |
Eps Estimate: | 1.23 |
Eps Difference: | -0.41 |
Surprise Percent: | -33.33 |
Report Date: | 2015-08-15 |
Date: | 2015-06-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 2.07 |
Eps Estimate: | 1.63 |
Eps Difference: | 0.44 |
Surprise Percent: | 26.99 |
Report Date: | 2015-05-08 |
Date: | 2015-03-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.09 |
Eps Estimate: | 1.05 |
Eps Difference: | 0.04 |
Surprise Percent: | 3.80 |
Report Date: | 2015-03-26 |
Date: | 2014-12-31 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 1.66 |
Eps Estimate: | 1.3 |
Eps Difference: | 0.36 |
Surprise Percent: | 27.69 |
Report Date: | 2014-11-12 |
Date: | 2014-09-30 |
Before After Market: | After Market |
Currency: | TWD |
Eps Actual: | 0.24 |
Eps Estimate: | 0.04 |
Eps Difference: | 0.2 |
Surprise Percent: | 50 |
Date: | 2016-06-30 |
Eps Actual: | 1.2 |
Date: | 2015-12-31 |
Eps Actual: | 5.3 |
Date: | 2014-12-31 |
Eps Actual: | 1. |