Vodacom Group Limited
5VD.F
Exchange: | F |
Currency | Euro |
ISIN: | ZAE000132577 |
LEI: | 37890012A8DC24B8D663 |
Primary Ticker: | VOD.JSE |
Fiscal Year End: | March |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | Vodacom Group Limited operates as a connectivity, digital, and financial services company in South Africa, Egypt, and internationally. It offers range of communication services, including voice, messaging, and data services. The company also provides mobile and fixed line connectivity solutions, as well as internet and virtual private network services to its customers over various wireless, fixed-line, satellite, mobile, and converged technologies; Internet of Things; and cloud hosting and security services comprising infrastructure as a service, platform as a service, software as a service, security services, hosted applications, and primary and direct connectivity to all hyperscalers. In addition, it offers carrier service products, including wholesale APN data, microwave, managed satellite, Wi Fi, international private leased circuit, IP transit, fiber, and IP-VPN; ethernet over MPLS, carrier ethernet, cloud connect, dedicated internet access, broadband internet access, software-defined WAN, and VSAT services; SMART collaboration products; sensors and other electronic devices that are attached to a remote machine enabling the capturing of critical information, such as temperature, speed, location, etc.; and digital financial services for personal finance and business solutions, such as Voda Pay, Voda Lend, Voda Sure, Voda Trade, and Business Legal Cover. Further, the company offers Smart Citizen mobile app to provide transparency and accountability with services, such as water and sanitation, roads, education, and health. The company was incorporated in 1993 and is headquartered in Midrand, South Africa. Vodacom Group Limited is a subsidiary of Vodafone Group Plc. |
Address: | Vodacom Corporate Park, Midrand, South Africa, 1685 |
Website: | https://www.vodacom.com |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 11006991360 |
Market Capitalization Mln: | 11006.99 |
EBITDA: | 55926001664 |
PE Ratio: | 13.13 |
Book Value: | 47.96 |
Dividend Share: | 5.9 |
Dividend Yield: | 0.05 |
Earnings Share: | 0.43 |
Most Recent Quarter: | 2022-09-30 |
Profit Margin: | 0.10 |
Operating Margin TTM: | 0.22 |
Return On Assets TTM: | 0.08 |
Return On Equity TTM: | 0.19 |
Revenue TTM: | 150593994752 |
Revenue Per Share TTM: | 77.86 |
Quarterly Revenue Growth YOY: | 0.18 |
Gross Profit TTM: | 56846000000 |
Diluted Eps TTM: | 0.43 |
Quarterly Earnings Growth YOY: | -0.15 |
Valuation
Trailing PE: | 13.13 |
Price Sales TTM: | 0.07 |
Price Book MRQ: | 2.25 |
Enterprise Value: | 13529843718 |
Enterprise Value Revenue: | 1.72 |
Enterprise Value Ebitda: | 4.38 |
Shares
Shares Outstanding: | 1935440000 |
Shares Float: | 202876600 |
Percent Insiders: | 70.72 |
Percent Institutions: | 21.69 |
Technicals
Beta: | 0.18 |
52 Week High: | 5.9 |
52 Week Low: | 0.82 |
50 Day MA: | 5.57 |
200 Day MA: | 4.89 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.3 |
Forward Annual Dividend Yield: | 0.05 |
Payout Ratio: | 0.76 |
Ex Dividend Date: | 2024-06-19 |
Earnings
Report Date: | 2025-05-12 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-11-11 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Date: | 2024-09-30 |