Anhui Hwasu Co.Ltd.
600935.SHG
Exchange: | SHG |
Currency | Renminbi |
ISIN: | CNE100004Z97 |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Chemicals |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Commodity Chemicals |
Description: | Anhui Hwasu Co.,Ltd. engages in the research, development, production, and sale of chlor-alkali chemical products in China. Its products portfolio includes polyvinyl chloride, caustic soda, liquid chlorine, synthetic hydrochloric acid, bleaching disinfectant, chlorine; and paraffin, chlorinated polymers, pesticides, alkali consumption/chlorine fine chemicals, and intermediates. The company also offers raw salt and electric limestone. The company was founded in 2009 and is based in Chuzhou, China. Anhui Hwasu Co.,Ltd. operates as subsidiary of Huaibei Mining (Group) Co.,Ltd. |
Address: | Luqiao Town, Chuzhou, China, 233290 |
Website: | https://www.hwasu.com |
Full Time Employees: | 2475 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 8943869952 |
Market Capitalization Mln: | 8943.87 |
EBITDA: | 471700096 |
Book Value: | 2.11 |
Earnings Share: | -0.02 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.02 |
Operating Margin TTM: | -0.02 |
Return On Assets TTM: | -0.01 |
Return On Equity TTM: | -0.02 |
Revenue TTM: | 5372388352 |
Revenue Per Share TTM: | 2.04 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 968808530 |
Diluted Eps TTM: | -0.02 |
Quarterly Earnings Growth YOY: | -0.87 |
Valuation
Price Sales TTM: | 1.66 |
Price Book MRQ: | 1.44 |
Enterprise Value: | 9462820286 |
Enterprise Value Revenue: | 1.76 |
Enterprise Value Ebitda: | 17.63 |
Shares
Shares Outstanding: | 3507399936 |
Shares Float: | 663378408 |
Percent Insiders: | 85.24 |
Technicals
Beta: | 0.66 |
52 Week High: | 3.75 |
52 Week Low: | 1.98 |
50 Day MA: | 2.24 |
200 Day MA: | 2.57 |
Splits & Dividends
Ex Dividend Date: | 2024-07-17 |
Earnings
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | CNY |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | CNY |
Eps Actual: | -0.01 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | CNY |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | CNY |
Eps Actual: | 0.06 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | CNY |
Eps Actual: | 0.06 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | CNY |
Eps Actual: | 0.05 |
Date: | 2023-03-31 |
Date: | 2022-12-31 |
Eps Actual: | 0.12 |
Date: | 2021-12-31 |
Eps Actual: | 0.05 |