Hangzhou Cogeneration Group Co Ltd
605011.SHG
Exchange: | SHG |
Currency | Renminbi |
ISIN: | CNE1000050T5 |
Primary Ticker: | 605011.SHG |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Hangzhou Cogeneration Group Co., Ltd. engages in the production of thermoelectricity in China. The company was founded in 1997 and is based in Hangzhou, China. Hangzhou Cogeneration Group Co., Ltd. is a subsidiary of Hangzhou Urban Construction Investment Group Co., Ltd. |
Address: | Unit 1, Building 2, Room 701, Hangzhou, China, 310051 |
Website: | https://www.hzrdjt.com |
Full Time Employees: | 780 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 8626155520 |
Market Capitalization Mln: | 8626.15 |
EBITDA: | 332167232 |
PE Ratio: | 39.2 |
Book Value: | 5.68 |
Dividend Share: | 0.16 |
Earnings Share: | 0.55 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.06 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.10 |
Revenue TTM: | 3602148864 |
Revenue Per Share TTM: | 9.07 |
Quarterly Revenue Growth YOY: | 0.20 |
Gross Profit TTM: | 334712588 |
Diluted Eps TTM: | 0.55 |
Quarterly Earnings Growth YOY: | -0.00 |
Valuation
Trailing PE: | 39.2 |
Price Sales TTM: | 2.46 |
Price Book MRQ: | 3.76 |
Enterprise Value: | 8532455837 |
Enterprise Value Revenue: | 2.36 |
Enterprise Value Ebitda: | 24.88 |
Shares
Shares Outstanding: | 400100000 |
Shares Float: | 62529394 |
Percent Insiders: | 84.43 |
Percent Institutions: | 0.17 |
Technicals
Beta: | -0.07 |
52 Week High: | 32.66 |
52 Week Low: | 17.71 |
50 Day MA: | 20.41 |
200 Day MA: | 23.56 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.16 |
Payout Ratio: | 0.29 |
Ex Dividend Date: | 2024-06-07 |
Earnings
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | CNY |
Eps Actual: | 0.10 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | CNY |
Eps Actual: | 0.11 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | CNY |
Eps Actual: | 0.13 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | CNY |
Eps Actual: | 0.17 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | CNY |
Eps Actual: | 0.10 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | CNY |
Eps Actual: | 0.11 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | CNY |
Eps Actual: | 0.13 |
Date: | 2023-03-31 |
Eps Actual: | 0.10 |
Date: | 2022-12-31 |
Eps Actual: | 0.5 |
Date: | 2021-12-31 |
Eps Actual: | 0.24 |