Topview Optronics Corporation
6556.TWO
Exchange: | TWO |
Currency | New Taiwan Dollar |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Security & Protection Services |
Gic Sector: | Information Technology |
Gic Group: | Technology Hardware & Equipment |
Gic Industry: | Electronic Equipment, Instruments & Components |
Gic Sub Industry: | Electronic Equipment & Instruments |
Description: | Topview Optronics Corporation designs, produces, markets, and sells surveillance cameras and peripherals in Taiwan. The company designs and manufactures video surveillance network cameras and edge-based video A Io T devices, as well as accessories. It also provides after sale services. The company was founded in 1994 and is based in Taoyuan City, Taiwan. |
Address: | No. 10, Dacheng Road, Taoyuan City, Taiwan, 33068 |
Website: | https://www.topviewcorp.com |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 2639250176 |
Market Capitalization Mln: | 2639.25 |
EBITDA: | 324009984 |
PE Ratio: | 11.30 |
Book Value: | 50.06 |
Dividend Share: | 3 |
Dividend Yield: | 0.03 |
Earnings Share: | 8.12 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.12 |
Operating Margin TTM: | 0.22 |
Return On Assets TTM: | 0.07 |
Return On Equity TTM: | 0.17 |
Revenue TTM: | 1858737024 |
Revenue Per Share TTM: | 64.65 |
Quarterly Revenue Growth YOY: | 0.02 |
Gross Profit TTM: | 676712000 |
Diluted Eps TTM: | 8.12 |
Quarterly Earnings Growth YOY: | 0.42 |
Valuation
Trailing PE: | 11.30 |
Price Sales TTM: | 1.45 |
Price Book MRQ: | 1.87 |
Enterprise Value: | 2395048960 |
Enterprise Value Revenue: | 1.27 |
Enterprise Value Ebitda: | 6.84 |
Shares
Shares Outstanding: | 28750000 |
Shares Float: | 23000000 |
Percent Insiders: | 82.88 |
Percent Institutions: | 0.02 |
Technicals
Beta: | 0.60 |
52 Week High: | 132 |
52 Week Low: | 73.61 |
50 Day MA: | 103.83 |
200 Day MA: | 96.85 |
Splits & Dividends
Forward Annual Dividend Rate: | 3 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.61 |
Ex Dividend Date: | 2024-07-11 |
Earnings
Report Date: | 2025-06-13 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | TWD |