Beijing Bohui Science & Technology Co Ltd
688004.SHG
Exchange: | SHG |
Currency | Renminbi |
ISIN: | CNE100003ZQ2 |
Primary Ticker: | 688004.SHG |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Internet Content & Information |
Gic Sector: | Communication Services |
Gic Group: | Media & Entertainment |
Gic Industry: | Interactive Media & Services |
Gic Sub Industry: | Interactive Media & Services |
Description: | Beijing Bohui Science & Technology Co., Ltd operates as an information technology company that focuses on the field of audiovisual big data. The company operates and maintains audiovisual business platforms, which include data collection, storage, and analysis primarily targeting broadcasters, such as IPTV/OTT operators, radio and television network companies, new media broadcast control platforms, Internet video content providers, television stations, and related government departments. It also provides various media content security solutions for monitoring centers of radio and television bureaus; and informatized audiovisual data management services for users in industries, such as broadcasting and television, financial media, education, military, civil air defense, meteorological bureaus, public security, armed police, and other industries, as well as government and enterprises. The company was founded in 1993 and is based in Beijing, China. |
Address: | Incubator Building, Beijing, China, 100094 |
Website: | https://www.bohui.com.cn |
Full Time Employees: | 353 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 1410349696 |
Market Capitalization Mln: | 1410.34 |
EBITDA: | -50823700 |
Book Value: | 7.95 |
Earnings Share: | -0.57 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.25 |
Operating Margin TTM: | -0.26 |
Return On Assets TTM: | -0.05 |
Return On Equity TTM: | -0.06 |
Revenue TTM: | 180302624 |
Revenue Per Share TTM: | 2.26 |
Quarterly Revenue Growth YOY: | 0.08 |
Gross Profit TTM: | 84951990 |
Diluted Eps TTM: | -0.57 |
Quarterly Earnings Growth YOY: | -0.91 |
Valuation
Price Sales TTM: | 7.82 |
Price Book MRQ: | 2.16 |
Enterprise Value: | 1265529581 |
Enterprise Value Revenue: | 7.01 |
Enterprise Value Ebitda: | 137.12 |
Shares
Shares Outstanding: | 80088000 |
Shares Float: | 41297377 |
Percent Insiders: | 51.37 |
Percent Institutions: | 0.36 |
Technicals
Beta: | 0.11 |
52 Week High: | 35.83 |
52 Week Low: | 9.48 |
50 Day MA: | 12.62 |
200 Day MA: | 12.57 |
Splits & Dividends
Ex Dividend Date: | 2022-06-01 |
Last Split Factor: | 1.41:1 |
Last Split Date: | 2024-05-30 |
Earnings
Report Date: | 2025-05-15 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | CNY |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | CNY |
Eps Actual: | -0.04 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | CNY |
Eps Actual: | 0.05 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | CNY |
Eps Actual: | -0.07 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | CNY |
Eps Actual: | -0.37 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | CNY |
Eps Actual: | -0.10 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | CNY |
Eps Actual: | 0.57 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | CNY |
Eps Actual: | 0.01 |
Report Date: | 2021-06-30 |
Date: | 2021-06-30 |
Currency: | CNY |
Eps Actual: | 0.35 |
Report Date: | 2021-03-31 |
Date: | 2021-03-31 |
Currency: | CNY |
Eps Actual: | -0.08 |
Report Date: | 2020-12-31 |
Date: | 2020-12-31 |
Currency: | CNY |
Eps Actual: | 0.53 |
Report Date: | 2020-09-30 |
Date: | 2020-09-30 |
Currency: | CNY |
Eps Actual: | 0.02 |
Report Date: | 2020-06-30 |
Date: | 2020-06-30 |
Currency: | CNY |
Eps Actual: | 0.29 |
Date: | 2023-03-31 |
Eps Actual: | -0.04 |
Date: | 2022-12-31 |
Eps Actual: | -0.50 |
Date: | 2021-12-31 |
Eps Actual: | 0.86 |
Date: | 2020-12-31 |
Eps Actual: | 0.85 |