Hygon Information Technology Co. Ltd. A
688041.SHG
Exchange: | SHG |
Currency | Renminbi |
Fiscal Year End: | December |
Sector: | Technology |
Industry: | Computer Hardware |
Gic Sector: | Information Technology |
Gic Group: | Technology Hardware & Equipment |
Gic Industry: | Technology Hardware, Storage & Peripherals |
Gic Sub Industry: | Technology Hardware, Storage & Peripherals |
Description: | Hygon Information Technology Co., Ltd. engages in the research and development of computing chip products and systems. It offers high-performance processors for data centers; mid-range processors for industry customers; and other processors for various scenarios, as well as provides deep computing processors. The company was founded in 2014 and is based in Beijing, China. |
Address: | Building 27, Beijing, China, 100085 |
Website: | https://www.hygon.cn |
Full Time Employees: | 1790 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 287939231744 |
Market Capitalization Mln: | 287939.23 |
EBITDA: | 3035426304 |
PE Ratio: | 152.93 |
Wall Street Target Price: | 85.93 |
Book Value: | 8.53 |
Dividend Share: | 0.11 |
Earnings Share: | 0.81 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.23 |
Operating Margin TTM: | 0.41 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.12 |
Revenue TTM: | 8205815296 |
Revenue Per Share TTM: | 3.50 |
Quarterly Revenue Growth YOY: | 0.78 |
Gross Profit TTM: | 2655829359 |
Diluted Eps TTM: | 0.81 |
Quarterly Earnings Growth YOY: | 1.92 |
Valuation
Trailing PE: | 152.93 |
Price Sales TTM: | 34.94 |
Price Book MRQ: | 14.52 |
Enterprise Value: | 282202091424 |
Enterprise Value Revenue: | 34.39 |
Enterprise Value Ebitda: | 105.79 |
Shares
Shares Outstanding: | 2324339968 |
Shares Float: | 773548711 |
Percent Insiders: | 68.66 |
Percent Institutions: | 13.36 |
Technicals
Beta: | -0.10 |
52 Week High: | 148.7 |
52 Week Low: | 62.69 |
50 Day MA: | 95.73 |
200 Day MA: | 80.00 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.11 |
Payout Ratio: | 0.13 |
Ex Dividend Date: | 2024-06-18 |
Earnings
Report Date: | 2025-10-16 |
Date: | 2025-09-30 |
Before After Market: | After Market |
Currency: | CNY |
Report Date: | 2025-04-26 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | CNY |
Report Date: | 2024-10-16 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | CNY |
Report Date: | 2023-04-17 |
Date: | 2023-03-31 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | 0.07 |
Report Date: | 2022-10-12 |
Date: | 2022-09-30 |
Before After Market: | After Market |
Currency: | CNY |
Eps Actual: | 0.08 |
Date: | 2024-09-30 |
Eps Actual: | 0.1 |