Chien Wei Precise Technology Co Ltd
8092.TWO
Exchange: | TWO |
Currency | New Taiwan Dollar |
ISIN: | TW0008092008 |
Primary Ticker: | 8092.TWO |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Industrials |
Industry: | Specialty Industrial Machinery |
Gic Sector: | Information Technology |
Gic Group: | Technology Hardware & Equipment |
Gic Industry: | Electronic Equipment, Instruments & Components |
Gic Sub Industry: | Electronic Equipment & Instruments |
Description: | Chien Wei Precise Technology Co., Ltd. manufactures and sells 2D/3D precise measuring instruments. It also provides JIG grinders, machining centers, vertical grinding machines, IC-semiconductor special accessories, trimming and forming products, ultra-precision optics, and DVD molds, as well as medical masks. The company was founded in 1981 and is headquartered in Kaohsiung, Taiwan. |
Address: | No. 20-16, Chen Pei N. Lane, Kaohsiung, Taiwan, 83041 |
Website: | https://www.chienwei.com |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 1286041088 |
Market Capitalization Mln: | 1286.04 |
EBITDA: | 29792000 |
Book Value: | 10.72 |
Earnings Share: | -0.12 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.01 |
Operating Margin TTM: | -0.05 |
Return On Assets TTM: | -0.00 |
Return On Equity TTM: | -0.01 |
Revenue TTM: | 369208992 |
Revenue Per Share TTM: | 8.29 |
Quarterly Revenue Growth YOY: | -0.21 |
Gross Profit TTM: | 36226000 |
Diluted Eps TTM: | -0.12 |
Quarterly Earnings Growth YOY: | -0.41 |
Valuation
Price Sales TTM: | 3.48 |
Price Book MRQ: | 2.33 |
Enterprise Value: | 1291889850 |
Enterprise Value Revenue: | 3.49 |
Enterprise Value Ebitda: | 35.21 |
Shares
Shares Outstanding: | 56159000 |
Shares Float: | 39938963 |
Percent Insiders: | 41.28 |
Technicals
Beta: | 0.82 |
52 Week High: | 35.7 |
52 Week Low: | 10.65 |
50 Day MA: | 24.47 |
200 Day MA: | 24.57 |
Splits & Dividends
Ex Dividend Date: | 2007-07-19 |
Earnings
Report Date: | 2025-06-13 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | TWD |