Eagle Cold Storage Enterprise Co Ltd
8905.TWO
Exchange: | TWO |
Currency | New Taiwan Dollar |
ISIN: | TW0008905001 |
Primary Ticker: | 8905.TWO |
Fiscal Year End: | December |
Sector: | Consumer Defensive |
Industry: | Packaged Foods |
Gic Sector: | Industrials |
Gic Group: | Commercial & Professional Services |
Gic Industry: | Commercial Services & Supplies |
Gic Sub Industry: | Diversified Support Services |
Description: | Eagle Cold Storage Enterprise Co., Ltd., together with its subsidiaries, engages in the processing and trading of vegetables and frozen meat products in Taiwan. It operates through three segments: Warehousing Department, Meats Segment, and Construction Segment. The company leases refrigeration equipment and cold storage solutions; and warehouse for vegetables, fruit, fish, meat, and ice products. It also manufactures and processes agricultural goods and food; sells and procures meat and vegetable products; and researches and develops new products. In addition, the company develops, leases, and sells commercial properties and lands, as well as constructs residential properties. Eagle Cold Storage Enterprise Co., Ltd. was founded in 1979 and is headquartered in Taichung, Taiwan. |
Address: | No. 3, Industrial 2nd Road, Taichung, Taiwan |
Website: | https://www.eaglegroup.com.tw |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 3476807424 |
Market Capitalization Mln: | 3476.80 |
EBITDA: | 267519008 |
PE Ratio: | 18.49 |
Book Value: | 23.50 |
Dividend Share: | 1.8 |
Dividend Yield: | 0.05 |
Earnings Share: | 1.63 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.08 |
Operating Margin TTM: | 0.10 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.06 |
Revenue TTM: | 2110844032 |
Revenue Per Share TTM: | 18.30 |
Quarterly Revenue Growth YOY: | -0.30 |
Gross Profit TTM: | 445771000 |
Diluted Eps TTM: | 1.63 |
Quarterly Earnings Growth YOY: | -0.4 |
Valuation
Trailing PE: | 18.49 |
Price Sales TTM: | 1.64 |
Price Book MRQ: | 1.28 |
Enterprise Value: | 3446915550 |
Enterprise Value Revenue: | 1.63 |
Enterprise Value Ebitda: | 10.28 |
Shares
Shares Outstanding: | 115317000 |
Shares Float: | 107759124 |
Percent Insiders: | 70.36 |
Technicals
Beta: | 0.43 |
52 Week High: | 31.7 |
52 Week Low: | 27.59 |
50 Day MA: | 30.97 |
200 Day MA: | 30.88 |
Splits & Dividends
Forward Annual Dividend Rate: | 1.8 |
Forward Annual Dividend Yield: | 0.05 |
Payout Ratio: | 0.61 |
Ex Dividend Date: | 2024-07-11 |
Earnings
Report Date: | 2025-06-20 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | TWD |