Glencore PLC
8GC.F
Exchange: | F |
Currency | Euro |
ISIN: | JE00B4T3BW64 |
LEI: | 2138002658CPO9NBH955 |
Primary Ticker: | GLCNF.US |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Other Industrial Metals & Mining |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | Glencore plc engages in the production, refinement, processing, storage, transport, and marketing of metals and minerals, and energy products in the Americas, Europe, Asia, Africa, and Oceania. It operates through two segments: Marketing Activities and Industrial Activities. The company engages in production and marketing copper, cobalt, lead, nickel, zinc, chrome ore, ferrochrome, vanadium, aluminum, alumina, and iron ore; and coal, crude oil, refined products, and natural gas, as well as oil exploration/production and refining/distribution. It also operates marketing and distribution of physical commodities sourced from third party producers and company's production to industrial consumers, including the battery, electronic, construction, automotive, steel, energy, and oil industries. In addition, the company provides financing, logistics, and other services to producers and consumers of commodities. Glencore plc was founded in 1974 and is headquartered in Baar, Switzerland. |
Address: | Baarermattstrasse 3, Baar, Switzerland, CH-6340 |
Website: | https://www.glencore.com |
Full Time Employees: | 150000 |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 58723446784 |
Market Capitalization Mln: | 58723.44 |
EBITDA: | 11448999936 |
PEG Ratio: | 0.41 |
Book Value: | 3.41 |
Dividend Share: | 0.13 |
Dividend Yield: | 0.02 |
Earnings Share: | -0.04 |
Most Recent Quarter: | 2023-06-30 |
Profit Margin: | -0.00 |
Operating Margin TTM: | 0.01 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | -0.05 |
Revenue TTM: | 227504996352 |
Revenue Per Share TTM: | 18.61 |
Quarterly Revenue Growth YOY: | 0.09 |
Gross Profit TTM: | 27148000000 |
Diluted Eps TTM: | -0.04 |
Quarterly Earnings Growth YOY: | -0.60 |
Valuation
Forward PE: | 10.83 |
Price Sales TTM: | 0.25 |
Price Book MRQ: | 1.53 |
Enterprise Value: | 84993288325 |
Enterprise Value Revenue: | 0.40 |
Enterprise Value Ebitda: | 11.41 |
Shares
Shares Outstanding: | 12157100032 |
Shares Float: | 9894689701 |
Percent Insiders: | 10.35 |
Percent Institutions: | 47.59 |
Technicals
Beta: | 1.21 |
52 Week High: | 5.82 |
52 Week Low: | 4.16 |
50 Day MA: | 4.79 |
200 Day MA: | 5.07 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.12 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 1.32 |
Ex Dividend Date: | 2024-08-29 |
Earnings
Report Date: | 2025-02-19 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-10-30 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2011-12-31 |
Date: | 2011-12-31 |
Currency: | EUR |
Eps Actual: | 0.19 |
Report Date: | 2011-06-30 |
Date: | 2011-06-30 |
Currency: | EUR |
Eps Actual: | 0.14 |
Date: | 2024-09-30 |
Date: | 2011-12-31 |
Eps Actual: | 0.33 |