ARC Resources Ltd
8RC.F
Exchange: | F |
Currency | Euro |
ISIN: | CA00208D4084 |
Primary Ticker: | ARX.TO |
Fiscal Year End: | December |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | ARC Resources Ltd. engages in the acquiring and developing crude oil, natural gas, condensate, and natural gas liquids in Canada. It primarily holds interests in the Montney basin located in Alberta and northeast British Columbia. ARC Resources Ltd. was founded in 1996 and is based in Calgary, Canada. |
Address: | 1200, 308 - 4th Avenue SW, Calgary, AB, Canada, T2P 0H7 |
Website: | https://www.arcresources.com |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 9103665152 |
Market Capitalization Mln: | 9103.66 |
EBITDA: | 2815699968 |
PE Ratio: | 11.61 |
Book Value: | 12.78 |
Dividend Share: | 0.68 |
Dividend Yield: | 0.03 |
Earnings Share: | 1.27 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.22 |
Operating Margin TTM: | 0.28 |
Return On Assets TTM: | 0.07 |
Return On Equity TTM: | 0.15 |
Revenue TTM: | 5252499968 |
Revenue Per Share TTM: | 8.74 |
Quarterly Revenue Growth YOY: | -0.04 |
Gross Profit TTM: | 4574900000 |
Diluted Eps TTM: | 1.27 |
Quarterly Earnings Growth YOY: | -0.12 |
Valuation
Trailing PE: | 11.61 |
Forward PE: | 8.67 |
Price Sales TTM: | 1.73 |
Price Book MRQ: | 1.74 |
Enterprise Value: | 10685064417 |
Enterprise Value Revenue: | 2.77 |
Enterprise Value Ebitda: | 5.40 |
Shares
Shares Outstanding: | 596220992 |
Shares Float: | 595059124 |
Percent Insiders: | 0.39 |
Percent Institutions: | 38.15 |
Technicals
Beta: | 1.23 |
52 Week High: | 17.59 |
52 Week Low: | 12.06 |
50 Day MA: | 15.30 |
200 Day MA: | 15.75 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.45 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.35 |
Ex Dividend Date: | 2024-09-27 |
Earnings
Report Date: | 2025-07-30 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-05-07 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-02-06 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-11-07 |
Date: | 2024-09-30 |
Currency: | EUR |
Report Date: | 2024-08-01 |
Date: | 2024-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Date: | 2024-09-30 |