National Environmental Recycling Company
9540.SR
Exchange: | SR |
Currency | Saudi riyal |
ISIN: | SA15IH0KL210 |
Primary Ticker: | 9540.SR |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Waste Management |
Gic Sector: | Industrials |
Gic Group: | Commercial & Professional Services |
Gic Industry: | Commercial Services & Supplies |
Gic Sub Industry: | Environmental & Facilities Services |
Description: | National Environmental Recycling Company recycles electronic and electrical equipment in the Middle East and North Africa. It engages in the collection, classification, detailing, stripping, storage, delivery, wholesale, and recycling of waste, scrap, and materials. The company produces copper, aluminum, iron blocks, plastic granules, and metal-containing blocks. It also retails and sells scrap construction materials, including scrap iron trade. The company was founded in 2015 and is based in Riyadh, Saudi Arabia. |
Address: | 3431, Riyadh, Saudi Arabia, 13524 |
Website: | https://www.tadweeer.com |
Updated On: | 2024-06-05 |
Highlights
Market Capitalization: | 695392000 |
Market Capitalization Mln: | 695.39 |
EBITDA: | 26868088 |
PE Ratio: | 30.24 |
Book Value: | 3.31 |
Earnings Share: | 0.41 |
Most Recent Quarter: | 2021-12-31 |
Profit Margin: | 0.04 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.06 |
Return On Equity TTM: | 0.11 |
Revenue TTM: | 470914816 |
Revenue Per Share TTM: | 8.66 |
Quarterly Revenue Growth YOY: | 0.34 |
Gross Profit TTM: | 32611193 |
Diluted Eps TTM: | 0.41 |
Valuation
Trailing PE: | 30.24 |
Price Sales TTM: | 1.51 |
Price Book MRQ: | 3.83 |
Enterprise Value: | 741965120 |
Enterprise Value Revenue: | 1.61 |
Enterprise Value Ebitda: | 25.01 |
Shares
Shares Outstanding: | 56080000 |
Shares Float: | 26919522 |
Percent Insiders: | 46.20 |
Technicals
Beta: | 0.24 |
52 Week High: | 13.5 |
52 Week Low: | 7.8 |
50 Day MA: | 12.34 |
200 Day MA: | 9.75 |
Splits & Dividends
Last Split Factor: | 10:1 |
Last Split Date: | 2023-04-06 |
Earnings
Report Date: | 2022-08-02 |
Date: | 2022-06-30 |
Currency: | SAR |
Eps Actual: | -0.36 |
Eps Difference: | -0.36 |
Report Date: | 2022-04-10 |
Date: | 2022-03-31 |
Currency: | SAR |
Eps Actual: | 0.51 |
Eps Difference: | 0.51 |
Date: | 2022-06-30 |
Eps Actual: | 0.1 |