Bread Financial Holdings Inc.
A1LL34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Credit Services |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Consumer Finance |
Gic Sub Industry: | Consumer Finance |
Home Category: | BDR |
Is Delisted: | False |
Description: | Bread Financial Holdings, Inc. provides tech-forward payment and lending solutions to customers and consumer-based industries in North America. It offers credit card and other loans financing services, including risk management solutions, account origination, and funding services for private label and co-brand credit card programs, as well as through Bread partnerships; and Comenity-branded general purpose cash-back credit. The company also manages and services the loans it originates for private label, co-brand, and general-purpose credit card programs, and installment loans and split-pay products; and provides marketing, and data and analytics services. In addition, it offers an enhanced digital suite that includes a unified software development kit, which provides access to its suite of products, as well as promotes credit payment options earlier in the shopping experience. Further, the company through Bread, a digital payments platform and robust suite of application programming interfaces allows merchants and partners to integrate online point-of-sale financing and other digital payment products. It offers its products under the Bread Cashback TM, Bread Pay TM, and Bread Savings TM brands. The company was formerly known as Alliance Data Systems Corporation and changed its name to Bread Financial Holdings, Inc. in March 2022. Bread Financial Holdings, Inc. was incorporated in 1995 and is headquartered in Columbus, Ohio. |
Address: | 3095 Loyalty Circle, Columbus, OH, United States, 43219 |
Website: | https://www.breadfinancial.com |
Full Time Employees: | 7000 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 14644049920 |
Market Capitalization Mln: | 14644.04 |
EBITDA: | 682000000 |
PE Ratio: | 8.02 |
PEG Ratio: | 2.00 |
Book Value: | 62.61 |
Dividend Share: | 0.84 |
Dividend Yield: | 0.01 |
Earnings Share: | 9.18 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.12 |
Operating Margin TTM: | 0.06 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.10 |
Revenue TTM: | 2467000064 |
Revenue Per Share TTM: | 12.45 |
Quarterly Revenue Growth YOY: | -0.15 |
Gross Profit TTM: | 1599000000 |
Diluted Eps TTM: | 9.18 |
Quarterly Earnings Growth YOY: | -0.98 |
Valuation
Trailing PE: | 8.02 |
Forward PE: | 7.70 |
Price Sales TTM: | 5.93 |
Price Book MRQ: | 0.81 |
Enterprise Value: | 4794017280 |
Enterprise Value Revenue: | 1.80 |
Enterprise Value Ebitda: | 28.93 |
Shares
Shares Outstanding: | 198860000 |
Shares Float: | 49390423 |
Technicals
Beta: | 1.96 |
52 Week High: | 83.2 |
52 Week Low: | 31.74 |
50 Day MA: | 71.76 |
200 Day MA: | 58.68 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.84 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.09 |
Ex Dividend Date: | 2024-11-07 |