Autohome Inc.
A1TH34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Internet Content & Information |
Gic Sector: | Communication Services |
Gic Group: | Media & Entertainment |
Gic Industry: | Interactive Media & Services |
Gic Sub Industry: | Interactive Media & Services |
Home Category: | BDR |
Is Delisted: | False |
Description: | Autohome Inc. operates as an online destination for automobile consumers in the People's Republic of China. The company delivers interactive content and tools to automobile consumers through its three websites, autohome.com.cn, che168.com, and ttpai.cn on P Cs, mobile devices, mobile applications, and mini apps. It provides media services, including automaker advertising services and regional marketing campaigns; and leads generation services comprising dealer subscription services, advertising services for individual dealers, and used automobile listing and other platform-based services. The company offers Autohome Mall, an online transaction platform; and online bidding platform for used automobiles, as well as collects commissions for facilitating transactions of auto-financing and insurance products on its platform. The company was formerly known as Sequel Limited and changed its name to Autohome Inc. in October 2011. Autohome Inc. was incorporated in 2008 and is headquartered in Beijing, the People's Republic of China. |
Address: | CEC Plaza, Tower B, Beijing, China, 100080 |
Website: | https://www.autohome.com.cn |
Full Time Employees: | 5078 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 79739478016 |
Market Capitalization Mln: | 79739.47 |
EBITDA: | 1435322496 |
PE Ratio: | 53.09 |
PEG Ratio: | 71.54 |
Book Value: | 201.65 |
Dividend Yield: | 0.01 |
Earnings Share: | 0.31 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.26 |
Operating Margin TTM: | 0.22 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.07 |
Revenue TTM: | 7299090944 |
Revenue Per Share TTM: | 60.10 |
Quarterly Revenue Growth YOY: | 0.02 |
Gross Profit TTM: | 5705655000 |
Diluted Eps TTM: | 0.31 |
Valuation
Trailing PE: | 53.09 |
Forward PE: | 52.35 |
Price Sales TTM: | 10.92 |
Price Book MRQ: | 4.01 |
Enterprise Value: | -14197460992 |
Enterprise Value Revenue: | 0.10 |
Enterprise Value Ebitda: | 0.60 |
Shares
Shares Outstanding: | 4844440064 |
Shares Float: | 259865900 |
Technicals
Beta: | 0.13 |
52 Week High: | 18.5 |
52 Week Low: | 11.43 |
50 Day MA: | 16.33 |
200 Day MA: | 14.36 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.31 |
Forward Annual Dividend Yield: | 0.01 |
Ex Dividend Date: | 2024-07-09 |