AvalonBay Communities Inc.
A1VB34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | REIT - Residential |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Diversified REI Ts |
Gic Sub Industry: | Residential REI Ts |
Home Category: | BDR |
Is Delisted: | False |
Description: | Avalon Bay Communities, Inc., a member of the S&P 500, is an equity REIT in the business of developing, redeveloping, acquiring and managing apartment communities in leading metropolitan areas in New England, the New York/New Jersey Metro area, the Mid-Atlantic, the Pacific Northwest, and Northern and Southern California, as well as in the Company's expansion regions of Raleigh-Durham and Charlotte, North Carolina, Southeast Florida, Dallas and Austin, Texas, and Denver, Colorado. As of June 30, 2024, the Company owned or held a direct or indirect ownership interest in 300 apartment communities containing 91,399 apartment homes in 12 states and the District of Columbia, of which 17 communities were under development. |
Address: | 4040 Wilson Boulevard, Suite 1000, Arlington, VA, United States, 22203-2120 |
Website: | https://www.avalonbay.com |
Full Time Employees: | 2978 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 185473400832 |
Market Capitalization Mln: | 185473.40 |
EBITDA: | 1763314944 |
PE Ratio: | 38.17 |
PEG Ratio: | 6.33 |
Book Value: | 82.67 |
Dividend Share: | 6.7 |
Dividend Yield: | 0.02 |
Earnings Share: | 8.54 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.29 |
Operating Margin TTM: | 0.33 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.07 |
Revenue TTM: | 2860548096 |
Revenue Per Share TTM: | 5.03 |
Quarterly Revenue Growth YOY: | 0.05 |
Gross Profit TTM: | 1689582000 |
Diluted Eps TTM: | 8.54 |
Quarterly Earnings Growth YOY: | -0.31 |
Valuation
Trailing PE: | 38.17 |
Forward PE: | 40.48 |
Price Sales TTM: | 64.83 |
Price Book MRQ: | 2.72 |
Enterprise Value: | 224388868707 |
Enterprise Value Revenue: | 13.63 |
Enterprise Value Ebitda: | 20.51 |
Shares
Shares Outstanding: | 568867008 |
Shares Float: | 141242846 |
Technicals
Beta: | 0.98 |
52 Week High: | 329.3 |
52 Week Low: | 199.59 |
50 Day MA: | 315.07 |
200 Day MA: | 268.32 |
Splits & Dividends
Forward Annual Dividend Rate: | 6.75 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.80 |
Ex Dividend Date: | 2024-09-27 |