Adobe Inc
ADB.STU
Exchange: | STU |
Currency | Euro |
ISIN: | US00724F1012 |
LEI: | FU4LY2G4933NH2E1CP29 |
Primary Ticker: | ADBE.US |
Fiscal Year End: | November |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for ADB.SG. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 238565881700 |
Market Capitalization Mln: | 238565.88 |
PEG Ratio: | 1.56 |
Most Recent Quarter: | 2024-08-31 |
Valuation
Forward PE: | 23.52 |
Price Sales TTM: | 10.50 |
Price Book MRQ: | 14.68 |
Enterprise Value: | 193946703496 |
Enterprise Value Revenue: | 10.07 |
Enterprise Value Ebitda: | 27.21 |
Technicals
52 Week High: | 591.8 |
52 Week Low: | 401.3 |
50 Day MA: | 474.1 |
200 Day MA: | 483.18 |
Earnings
Report Date: | 2025-06-11 |
Date: | 2025-05-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-03-12 |
Date: | 2025-02-28 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-12-11 |
Date: | 2024-11-30 |
Before After Market: | After Market |
Currency: | USD |