Adhi Commuter Properti Tbk PT
ADCP.JK
Exchange: | JK |
Currency | Indonesian Rupiah |
ISIN: | ID1000166309 |
Primary Ticker: | ADCP.JK |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | Real Estate - Development |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Real Estate Management & Development |
Gic Sub Industry: | Real Estate Development |
Description: | PT Adhi Commuter Properti Tbk operates as a mass transportation-based property developer in Indonesia. It develops and sells housing/residences properties. The company was founded in 2018 and is headquartered in Jakarta Timur, Indonesia. PT Adhi Commuter Properti Tbk operates as a subsidiary of PT Adhi Karya (Persero) Tbk. |
Address: | Jalan Pengantin Ali No.88 Ciracas, Jakarta Timur, Indonesia, 13740 |
Website: | https://www.adcp.co.id |
Full Time Employees: | 108 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 1111110057984 |
Market Capitalization Mln: | 1111110.05 |
EBITDA: | 110535565312 |
PE Ratio: | 9.24 |
Book Value: | 117.19 |
Earnings Share: | 5.41 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.18 |
Operating Margin TTM: | 0.15 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.04 |
Revenue TTM: | 643403284480 |
Revenue Per Share TTM: | 28.95 |
Quarterly Revenue Growth YOY: | 0.22 |
Gross Profit TTM: | 152636215959 |
Diluted Eps TTM: | 5.41 |
Quarterly Earnings Growth YOY: | 1.32 |
Valuation
Trailing PE: | 9.24 |
Price Sales TTM: | 1.72 |
Price Book MRQ: | 0.42 |
Enterprise Value: | 2182890986713 |
Enterprise Value Revenue: | 3.39 |
Enterprise Value Ebitda: | 14.33 |
Shares
Shares Outstanding: | 22222200832 |
Shares Float: | 2221999998 |
Percent Insiders: | 90.00 |
Technicals
Beta: | -0.04 |
52 Week High: | 59 |
52 Week Low: | 50 |
50 Day MA: | 50.36 |
200 Day MA: | 50.21 |
Splits & Dividends
Ex Dividend Date: | 2022-07-07 |
Earnings
Report Date: | 2023-06-30 |
Date: | 2023-06-30 |
Currency: | IDR |
Eps Actual: | 0.22 |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | IDR |
Eps Actual: | 0.70 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | IDR |
Eps Actual: | 2.39 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | IDR |
Eps Actual: | 0.64 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | IDR |
Eps Actual: | 0.90 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | IDR |
Eps Actual: | 0.78 |
Date: | 2023-06-30 |
Eps Actual: | 0.93 |
Date: | 2022-12-31 |
Eps Actual: | 4.72 |