Automatic Data Processing Inc
ADP.XETRA
Exchange: | XETRA |
Currency | Euro |
ISIN: | US0530151036 |
LEI: | HGBOLILQXWER4SAL2I23 |
Primary Ticker: | ADP.US |
Fiscal Year End: | June |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Specialty Chemicals |
Description: | Automatic Data Processing, Inc. engages in the provision of cloud-based human capital management (HCM) solutions worldwide. It operates in two segments, Employer Services and Professional Employer Organization (PEO). The Employer Services segment offers strategic, cloud-based platforms, and human resources (HR) outsourcing solutions. This segment's offerings include RUN Powered by ADP, a software platform for small business payroll, HR management, and tax compliance administration; ADP Workforce Now, a HCM solution used across mid-sized and large businesses to manage employees; and ADP Vantage HCM, a solution for HR management, benefits administration, payroll services, time and attendance management, and talent management. The PEO Services segment provides HR and employment administration outsourcing solutions under ADP Total Source name to businesses through a co-employment model. The segment also provides employee benefits, protection and compliance, talent engagement, expertise, comprehensive outsourcing, and recruitment process outsourcing services. The company was founded in 1949 and is headquartered in Roseland, New Jersey. |
Address: | One ADP Boulevard, Roseland, NJ, United States, 07068 |
Website: | https://www.adp.com |
Full Time Employees: | 64000 |
Updated On: | 2024-10-22 |
Highlights
Market Capitalization: | 101015986176 |
Market Capitalization Mln: | 101015.98 |
EBITDA: | 5581100032 |
PE Ratio: | 30.31 |
PEG Ratio: | 2.67 |
Book Value: | 11.14 |
Dividend Share: | 5.45 |
Dividend Yield: | 0.02 |
Earnings Share: | 8.14 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.19 |
Operating Margin TTM: | 0.24 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.93 |
Revenue TTM: | 19202600960 |
Revenue Per Share TTM: | 46.76 |
Quarterly Revenue Growth YOY: | 0.06 |
Gross Profit TTM: | 8510000000 |
Diluted Eps TTM: | 8.14 |
Quarterly Earnings Growth YOY: | 0.07 |
Valuation
Trailing PE: | 30.31 |
Forward PE: | 27.47 |
Price Sales TTM: | 5.26 |
Price Book MRQ: | 24.69 |
Enterprise Value: | 101726080165 |
Enterprise Value Revenue: | 5.91 |
Enterprise Value Ebitda: | 19.58 |
Shares
Shares Outstanding: | 407825984 |
Shares Float: | 407097873 |
Percent Insiders: | 0.11 |
Percent Institutions: | 83.91 |
Technicals
Beta: | 0.80 |
52 Week High: | 252.15 |
52 Week Low: | 201.48 |
50 Day MA: | 240.14 |
200 Day MA: | 228.52 |
Splits & Dividends
Forward Annual Dividend Rate: | 5.05 |
Forward Annual Dividend Yield: | 0.02 |
Ex Dividend Date: | 2024-09-13 |
Earnings
Report Date: | 2025-04-29 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-01-29 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-10-23 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Date: | 2024-09-30 |