Agco Corp.
AGJ.XETRA
Exchange: | XETRA |
Currency | Euro |
ISIN: | US0010841023 |
LEI: | LYOM0B2GCF1JWXK5ZG04 |
Primary Ticker: | AGCO.US |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Farm & Heavy Construction Machinery |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Specialty Chemicals |
Description: | AGCO Corporation manufactures and distributes agricultural equipment and related replacement parts worldwide. It offers horsepower tractors for row crop production, soil cultivation, planting, land leveling, seeding, and commercial hay operations; utility tractors for small- and medium-sized farms, as well as for dairy, livestock, orchards, and vineyards; and compact tractors for small farms, specialty agricultural industries, landscaping, equestrian, and residential uses. The company also provides grain storage bins and related drying and handling equipment systems; seed-processing systems; swine and poultry feed storage and delivery; ventilation and watering systems; and egg production systems and broiler production equipment. In addition, it offers round and rectangular balers, loader wagons, self-propelled windrowers, forage harvesters, disc mowers, spreaders, rakes, tedders, and mower conditioners for harvesting and packaging vegetative feeds used in the beef cattle, dairy, horse, and renewable fuel industries. Further, the company provides implements, including disc harrows leveling seed beds and mixing chemicals with the soils; heavy tillage to break up soil and mix crop residue into topsoil; field cultivators that prepare smooth seed bed and destroy weeds; drills for small grain seeding; planters and other planting equipment; and loaders. Additionally, it offers combines for harvesting grain crops, such as corn, wheat, soybeans, and rice; and application equipment, such as self-propelled, three- and four-wheeled vehicles, and related equipment for liquid and dry fertilizers and crop protection chemicals, and for after crops emerge from the ground, as well as produces diesel engines, gears, and generating sets. The company markets its products under the Fendt, GSI, Massey Ferguson, Precision Planting, and Valtra brands through a network of independent dealers and distributors. AGCO Corporation was founded in 1990 and is headquartered in Duluth, Georgia. |
Address: | 4205 River Green Parkway, Duluth, GA, United States, 30096 |
Website: | https://www.agcocorp.com |
Full Time Employees: | 27900 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 6855149056 |
Market Capitalization Mln: | 6855.14 |
EBITDA: | 1700499968 |
PE Ratio: | 17.86 |
PEG Ratio: | 0.58 |
Book Value: | 54.31 |
Dividend Share: | 1.16 |
Dividend Yield: | 0.01 |
Earnings Share: | 5.14 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.03 |
Operating Margin TTM: | 0.08 |
Return On Assets TTM: | 0.06 |
Return On Equity TTM: | 0.09 |
Revenue TTM: | 13431499776 |
Revenue Per Share TTM: | 179.92 |
Quarterly Revenue Growth YOY: | -0.15 |
Gross Profit TTM: | 3001300000 |
Diluted Eps TTM: | 5.14 |
Quarterly Earnings Growth YOY: | -0.27 |
Valuation
Trailing PE: | 17.86 |
Forward PE: | 14.14 |
Price Sales TTM: | 0.51 |
Price Book MRQ: | 1.85 |
Enterprise Value: | 9926681493 |
Enterprise Value Revenue: | 0.80 |
Enterprise Value Ebitda: | 12.19 |
Shares
Shares Outstanding: | 74642304 |
Shares Float: | 62028500 |
Percent Insiders: | 16.87 |
Percent Institutions: | 81.55 |
Technicals
Beta: | 1.25 |
52 Week High: | 119.00 |
52 Week Low: | 77.57 |
50 Day MA: | 86.72 |
200 Day MA: | 96.60 |
Splits & Dividends
Forward Annual Dividend Rate: | 1.08 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.53 |
Ex Dividend Date: | 2024-11-15 |
Earnings
Report Date: | 2025-04-30 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-02-04 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-11-05 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-05-02 |
Date: | 2024-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 2.07 |
Report Date: | 2024-03-12 |
Date: | 2023-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 4.21 |
Report Date: | 2023-10-31 |
Date: | 2023-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 3.43 |
Report Date: | 2023-07-27 |
Date: | 2023-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 3.91 |
Report Date: | 2023-05-02 |
Date: | 2023-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 2.89 |
Report Date: | 2023-02-07 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 4.21 |
Report Date: | 2022-11-01 |
Date: | 2022-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 3.15 |
Report Date: | 2022-07-28 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 2.22 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | EUR |
Eps Actual: | 1.80 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | EUR |
Eps Actual: | 3.27 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | EUR |
Eps Actual: | 2.03 |
Report Date: | 2021-06-30 |
Date: | 2021-06-30 |
Currency: | EUR |
Eps Actual: | 3.09 |
Report Date: | 2021-03-31 |
Date: | 2021-03-31 |
Currency: | EUR |
Eps Actual: | 1.64 |
Report Date: | 2020-12-31 |
Date: | 2020-12-31 |
Currency: | EUR |
Eps Actual: | 1.49 |
Report Date: | 2020-09-30 |
Date: | 2020-09-30 |
Currency: | EUR |
Eps Actual: | 1.78 |
Report Date: | 2020-06-30 |
Date: | 2020-06-30 |
Currency: | EUR |
Eps Actual: | 0.84 |
Report Date: | 2020-03-31 |
Date: | 2020-03-31 |
Currency: | EUR |
Eps Actual: | 0.77 |
Date: | 2024-09-30 |
Eps Actual: | 2.07 |
Date: | 2023-12-31 |
Eps Actual: | 14.45 |
Date: | 2022-12-31 |
Eps Actual: | 11.40 |
Date: | 2021-12-31 |
Eps Actual: | 10.05 |
Date: | 2020-12-31 |
Eps Actual: | 4.89 |