AKKO Invest Nyrt
AKKO.BUD
Exchange: | BUD |
Currency | Hungarian forin |
ISIN: | HU0000170824 |
Primary Ticker: | AKKO.BUD |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | Real Estate Services |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Real Estate Management & Development |
Gic Sub Industry: | Real Estate Development |
Description: | AKKO Invest Nyrt. engages in the asset management activities. The company was formerly known as Plotinus Holding Nyrt. and changed its name to AKKO Invest Nyrt. in March 2019. AKKO Invest Nyrt. was founded in the 2019 and is based in Budapest, Hungary. |
Address: | Dayka Gábor utca 5, Budapest, Hungary, 1118 |
Website: | https://www.akkoinvest.hu |
Full Time Employees: | 534 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 10773729280 |
Market Capitalization Mln: | 10773.72 |
EBITDA: | 2736000000 |
PE Ratio: | 6.15 |
Book Value: | 275.60 |
Earnings Share: | 52.46 |
Most Recent Quarter: | 2023-06-30 |
Profit Margin: | 0.03 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.15 |
Revenue TTM: | 38228000768 |
Revenue Per Share TTM: | 1152.74 |
Quarterly Revenue Growth YOY: | 0.32 |
Gross Profit TTM: | 2688000000 |
Diluted Eps TTM: | 52.46 |
Quarterly Earnings Growth YOY: | 0.27 |
Valuation
Trailing PE: | 6.15 |
Price Sales TTM: | 0.28 |
Price Book MRQ: | 1.17 |
Enterprise Value: | 20888729600 |
Enterprise Value Revenue: | 0.49 |
Enterprise Value Ebitda: | 5.70 |
Shares
Shares Outstanding: | 33355200 |
Shares Float: | 5918547 |
Percent Insiders: | 54.34 |
Technicals
Beta: | 0.2 |
52 Week High: | 327 |
52 Week Low: | 210 |
50 Day MA: | 290.72 |
200 Day MA: | 268.62 |
Splits & Dividends
Dividend Date: | 1970-08-22 |
Ex Dividend Date: | 2018-05-29 |
Last Split Factor: | 64:1 |
Last Split Date: | 2019-10-28 |
Earnings
Report Date: | 2025-04-18 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | HUF |
Report Date: | 2014-09-30 |
Date: | 2014-09-30 |
Currency: | HUF |
Eps Actual: | 4.97 |
Report Date: | 2014-06-30 |
Date: | 2014-06-30 |
Currency: | HUF |
Eps Actual: | 0.30 |
Report Date: | 2014-03-31 |
Date: | 2014-03-31 |
Currency: | HUF |
Eps Actual: | 0.09 |
Report Date: | 2013-12-31 |
Date: | 2013-12-31 |
Currency: | HUF |
Eps Actual: | 4.76 |
Report Date: | 2013-09-30 |
Date: | 2013-09-30 |
Currency: | HUF |
Eps Actual: | -1.28 |
Report Date: | 2013-06-30 |
Date: | 2013-06-30 |
Currency: | HUF |
Eps Actual: | 9.22 |
Report Date: | 2013-03-31 |
Date: | 2013-03-31 |
Currency: | HUF |
Eps Actual: | 4.66 |
Date: | 2014-09-30 |
Eps Actual: | 5.37 |
Date: | 2013-12-31 |
Eps Actual: | 17.37 |