Amazon.com Inc
AMZ.MU
Exchange: | MU |
Currency | Euro |
ISIN: | US0231351067 |
LEI: | ZXTILKJKG63JELOEG630 |
Primary Ticker: | AMZN.US |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for AMZ.MU. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 1546675468281 |
Market Capitalization Mln: | 1546675.46 |
PEG Ratio: | 1.72 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 33.89 |
Price Sales TTM: | 3.43 |
Price Book MRQ: | 8.08 |
Enterprise Value: | 1955050948410 |
Enterprise Value Revenue: | 3.43 |
Enterprise Value Ebitda: | 16.71 |
Technicals
52 Week High: | 186.4 |
52 Week Low: | 129.84 |
50 Day MA: | 167.83 |
200 Day MA: | 166.69 |
Splits & Dividends
Last Split Factor: | 20:1 |
Last Split Date: | 2022-06-06 |
Earnings
Report Date: | 2025-07-30 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-28 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-30 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-31 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-08-01 |
Date: | 2024-06-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |