Amazon.com Inc
AMZ.STU
Exchange: | STU |
Currency | Euro |
ISIN: | US0231351067 |
LEI: | ZXTILKJKG63JELOEG630 |
Primary Ticker: | AMZN.US |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for AMZ.SG. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 1546675468281 |
Market Capitalization Mln: | 1546675.46 |
PEG Ratio: | 1.71 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 33.78 |
Price Sales TTM: | 3.42 |
Price Book MRQ: | 8.05 |
Enterprise Value: | 1955050948410 |
Enterprise Value Revenue: | 3.43 |
Enterprise Value Ebitda: | 16.71 |
Technicals
52 Week High: | 187.36 |
52 Week Low: | 128.76 |
50 Day MA: | 168.07 |
200 Day MA: | 166.65 |
Splits & Dividends
Last Split Factor: | 20:1 |
Last Split Date: | 2022-06-06 |
Earnings
Report Date: | 2025-07-30 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-28 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-30 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-31 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |