Arad Investment & Industrial Development Ltd
ARAD.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0007310183 |
Primary Ticker: | ARAD.TA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Industrials |
Industry: | Electrical Equipment & Parts |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Industrial Conglomerates |
Gic Sub Industry: | Industrial Conglomerates |
Description: | Arad Investment & Industrial Development Ltd., together with its subsidiaries, engages in the real estate, technology, software, outsourcing, human resources, and investment businesses. The company engages in planning, construction, and management of industrial and storage buildings, parks for knowledge-intensive industries, and commercial centers; sale of apartments; improvement and sale of land owned for residential buildings; and produces construction products. It offers computer system consulting, planning, implementation, integration, training, and maintenance services; support and other professional services for computing systems; data processing and communication services; software development services; and computers, peripherals, infrastructure software, storage products, mainframes, and communications products. In addition, the company provides outsourcing services; maintenance services for communication systems; and payroll, human resource, and long-term saving services. Further, it sells communications equipment; and invests to start-up companies. The company was incorporated in 1963 and is based in Tel Aviv, Israel. |
Address: | Mount Sinai 3, Tel Aviv, Israel, 6581603 |
Full Time Employees: | 4716 |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 650378176 |
Market Capitalization Mln: | 650.37 |
EBITDA: | 231327008 |
PE Ratio: | 15.67 |
Book Value: | 67.67 |
Earnings Share: | 6.48 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.07 |
Operating Margin TTM: | 0.04 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.02 |
Revenue TTM: | 3444189952 |
Revenue Per Share TTM: | 522.11 |
Quarterly Revenue Growth YOY: | 0.19 |
Gross Profit TTM: | 765567000 |
Diluted Eps TTM: | 6.48 |
Quarterly Earnings Growth YOY: | -0.8 |
Valuation
Trailing PE: | 15.67 |
Price Sales TTM: | 0.18 |
Price Book MRQ: | 1.40 |
Enterprise Value: | 1576038016 |
Enterprise Value Revenue: | 0.37 |
Enterprise Value Ebitda: | 5.05 |
Shares
Shares Outstanding: | 6401360 |
Shares Float: | 3401224 |
Percent Insiders: | 44.99 |
Percent Institutions: | 42.91 |
Technicals
Beta: | 0.81 |
52 Week High: | 48120 |
52 Week Low: | 7020 |
50 Day MA: | 8772.74 |
200 Day MA: | 10982.54 |
Splits & Dividends
Ex Dividend Date: | 2022-12-15 |