Augwind Energy Tech Storage Ltd
AUGN.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011059073 |
Primary Ticker: | AUGN.TA |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Specialty Industrial Machinery |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Machinery |
Gic Sub Industry: | Industrial Machinery & Supplies & Components |
Description: | Augwind Energy Tech Storage Ltd develops an alternative solution to energy storage in Israel. The company offers Air Battery, an energy storage system that is a combination of pumped hydro and compressed air energy storage to enable grid-scale energy storage; and Air Smart, an energy efficiency system for industrial sectors. Augwind Energy Tech Storage Ltd was incorporated in 2007 and is headquartered in Yakum, Israel. |
Address: | Euro Park, Yakum, Israel, 6097200 |
Website: | https://www.aug-wind.com |
Full Time Employees: | 22 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 112356648 |
Market Capitalization Mln: | 112.35 |
EBITDA: | -13304000 |
Wall Street Target Price: | 83.2 |
Book Value: | 2.52 |
Earnings Share: | -0.75 |
Most Recent Quarter: | 2023-06-30 |
Profit Margin: | -1.56 |
Operating Margin TTM: | -0.75 |
Return On Assets TTM: | -0.14 |
Return On Equity TTM: | -0.25 |
Revenue TTM: | 10300000 |
Revenue Per Share TTM: | 0.48 |
Quarterly Revenue Growth YOY: | 13.53 |
Gross Profit TTM: | -2139000 |
Diluted Eps TTM: | -0.75 |
Valuation
Price Sales TTM: | 10.90 |
Price Book MRQ: | 2.06 |
Enterprise Value: | 57841528 |
Enterprise Value Revenue: | 5.61 |
Enterprise Value Ebitda: | -0.64 |
Shares
Shares Outstanding: | 21511900 |
Shares Float: | 10915341 |
Percent Insiders: | 35.51 |
Technicals
Beta: | 1.59 |
52 Week High: | 540 |
52 Week Low: | 157 |
50 Day MA: | 262.78 |
200 Day MA: | 243.04 |
Splits & Dividends
Last Split Factor: | 1:50 |
Last Split Date: | 2018-10-21 |
Earnings
Report Date: | 2025-05-05 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | ILS |