Verizon Communications Inc.
BAC.F
Exchange: | F |
Currency | Euro |
ISIN: | US92343V1044 |
LEI: | 2S72QS2UO2OESLG6Y829 |
Primary Ticker: | VZ.US |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | Verizon Communications Inc., through its subsidiaries, engages in the provision of communications, technology, information, and entertainment products and services to consumers, businesses, and governmental entities worldwide. It operates in two segments, Verizon Consumer Group (Consumer) and Verizon Business Group (Business). The Consumer segment provides wireless services across the wireless networks in the United States under the Verizon and Trac Fone brands and through wholesale and other arrangements; and fixed wireless access (FWA) broadband through its wireless networks, as well as related equipment and devices, such as smartphones, tablets, smart watches, and other wireless-enabled connected devices. The segment also offers wireline services in the Mid-Atlantic and Northeastern United States, as well as Washington D.C. through its fiber-optic network, Verizon Fios product portfolio, and a copper-based network. The Business segment provides wireless and wireline communications services and products, including FWA broadband, data, video and conferencing, corporate networking, security and managed network, local and long-distance voice, and network access services to deliver various Io T services and products to businesses, government customers, and wireless and wireline carriers in the United States and internationally. The company was formerly known as Bell Atlantic Corporation and changed its name to Verizon Communications Inc. in June 2000. Verizon Communications Inc. was incorporated in 1983 and is headquartered in New York, New York. |
Address: | 1095 Avenue of the Americas, New York, NY, United States, 10036 |
Website: | https://www.verizon.com |
Full Time Employees: | 101200 |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 160702627840 |
Market Capitalization Mln: | 160702.62 |
EBITDA: | 48734998528 |
PE Ratio: | 18.00 |
PEG Ratio: | 1.10 |
Book Value: | 22.88 |
Dividend Share: | 2.67 |
Dividend Yield: | 0.06 |
Earnings Share: | 2.12 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.07 |
Operating Margin TTM: | 0.24 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.10 |
Revenue TTM: | 134237003776 |
Revenue Per Share TTM: | 31.83 |
Gross Profit TTM: | 77702000000 |
Diluted Eps TTM: | 2.12 |
Quarterly Earnings Growth YOY: | -0.3 |
Valuation
Trailing PE: | 18.00 |
Forward PE: | 8.78 |
Price Sales TTM: | 1.19 |
Price Book MRQ: | 1.81 |
Enterprise Value: | 315438436890 |
Enterprise Value Revenue: | 2.55 |
Enterprise Value Ebitda: | 8.78 |
Shares
Shares Outstanding: | 4209629952 |
Shares Float: | 4203690697 |
Percent Insiders: | 0.04 |
Percent Institutions: | 64.65 |
Technicals
Beta: | 0.41 |
52 Week High: | 40.68 |
52 Week Low: | 30.77 |
50 Day MA: | 39.21 |
200 Day MA: | 37.87 |
Splits & Dividends
Forward Annual Dividend Rate: | 2.49 |
Forward Annual Dividend Yield: | 0.06 |
Payout Ratio: | 1.15 |
Ex Dividend Date: | 2024-10-10 |
Earnings
Report Date: | 2025-07-21 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-04-22 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-01-21 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-10-22 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-07-22 |
Date: | 2024-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2018-06-30 |
Date: | 2018-06-30 |
Currency: | EUR |
Eps Actual: | 0.64 |
Date: | 2024-09-30 |
Eps Actual: | 0.6 |