Belon ao
BLNG.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU000A0J2QG8 |
Primary Ticker: | BLNG.MCX |
Fiscal Year End: | December |
Sector: | Energy |
Industry: | Thermal Coal |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Coal & Consumable Fuels |
Description: | Belon Joint Stock Company extracts, processes, and produces coal and related products in Russia. The company offers coking coal and concentrates. Belon Joint Stock Company was founded in 1991 and is based in Belovo, Russia. Belon Joint Stock Company is a subsidiary of MMK - Mining Assets Management S.A. |
Address: | 1 Teleut, Belovo, Russia, 652607 |
Website: | https://www.belon.ru |
Updated On: | 2024-06-20 |
Highlights
Market Capitalization: | 30722250000 |
Market Capitalization Mln: | 30722.25 |
EBITDA: | 12413000 |
PE Ratio: | 23.30 |
Wall Street Target Price: | 12.89 |
Book Value: | 5.13 |
Earnings Share: | 0.29 |
Most Recent Quarter: | 2021-06-30 |
Profit Margin: | 62.04 |
Operating Margin TTM: | 2.17 |
Return On Equity TTM: | 5.92 |
Revenue TTM: | 5479000 |
Quarterly Revenue Growth YOY: | -0.01 |
Gross Profit TTM: | 4823000 |
Diluted Eps TTM: | 0.29 |
Quarterly Earnings Growth YOY: | -0.84 |
Valuation
Trailing PE: | 34.67 |
Price Sales TTM: | 2110.46 |
Price Book MRQ: | 2.09 |
Enterprise Value: | 12345050000 |
Enterprise Value Revenue: | 2253.15 |
Enterprise Value Ebitda: | 1077.32 |
Shares
Shares Outstanding: | 1150000000 |
Shares Float: | 54418000 |
Percent Insiders: | 95.26 |
Technicals
Beta: | 0.29 |
52 Week High: | 33.93 |
52 Week Low: | 16 |
50 Day MA: | 10.53 |
200 Day MA: | 10.17 |
Splits & Dividends
Ex Dividend Date: | 2009-05-08 |
Last Split Factor: | 100:1 |
Last Split Date: | 2009-01-15 |
Earnings
Report Date: | 2013-12-31 |
Date: | 2013-12-31 |
Currency: | RUB |
Eps Actual: | -1.02 |
Report Date: | 2013-09-30 |
Date: | 2013-09-30 |
Currency: | RUB |
Eps Actual: | -0.17 |
Report Date: | 2013-06-30 |
Date: | 2013-06-30 |
Currency: | RUB |
Eps Actual: | -0.34 |
Report Date: | 2013-03-31 |
Date: | 2013-03-31 |
Currency: | RUB |
Eps Actual: | -0.17 |
Report Date: | 2012-12-31 |
Date: | 2012-12-31 |
Currency: | RUB |
Eps Actual: | -0.02 |
Report Date: | 2009-12-31 |
Date: | 2009-12-31 |
Currency: | RUB |
Eps Actual: | -0.19 |
Report Date: | 2009-09-30 |
Date: | 2009-09-30 |
Currency: | RUB |
Eps Actual: | -0.14 |
Report Date: | 2009-06-30 |
Date: | 2009-06-30 |
Currency: | RUB |
Eps Actual: | -0.17 |
Report Date: | 2009-03-31 |
Date: | 2009-03-31 |
Currency: | RUB |
Eps Actual: | -0.63 |
Date: | 2013-12-31 |
Eps Actual: | -1.71 |
Date: | 2012-12-31 |
Eps Actual: | -0.02 |
Date: | 2009-12-31 |
Eps Actual: | -1.14 |