BONAS IMPORT EXPORT S.A.
BONA.RO
Exchange: | RO |
Currency | Romanian leu |
Open Figi: | BBG011KBYS55 |
ISIN: | ROP96R6D57V1 |
Sector: | Consumer Defensive |
Industry: | Packaged Foods |
Description: | Bonas Import Export S.A. produces and markets dairy products in Romania. Its products include cheeses, yogurts, butter, and cream, as well as various milk. The company offers its products through its stores. Bonas Import Export S.A. was founded in 1991 and is based in Cluj, Romania. |
Address: | Cri'eni Street, No. 5, Cluj, Romania, 407039 |
Website: | https://bonas.ro |
Updated On: | 2024-10-30 |
Highlights
Market Capitalization: | 6699302 |
Market Capitalization Mln: | 6.69 |
Shares
Percent Insiders: | 58.26 |
Technicals
52 Week High: | 1.58 |
52 Week Low: | 1.01 |
50 Day MA: | 1.11 |
200 Day MA: | 1.26 |