Danone S.A.
BSN.HA
Exchange: | HA |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for BSN.HA. |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 33831325605 |
Market Capitalization Mln: | 33831.32 |
PEG Ratio: | 0.77 |
Dividend Yield: | 0.03 |
Most Recent Quarter: | 2023-12-31 |
Valuation
Forward PE: | 17.48 |
Price Sales TTM: | 1.56 |
Price Book MRQ: | 2.54 |
Enterprise Value: | 51961502031 |
Enterprise Value Revenue: | 1.90 |
Enterprise Value Ebitda: | 12.86 |
Technicals
52 Week High: | 67.56 |
52 Week Low: | 54.55 |
50 Day MA: | 64.59 |
200 Day MA: | 60.70 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.03 |
Last Split Factor: | 2:1 |
Last Split Date: | 2007-06-01 |
Earnings
Report Date: | 2025-02-20 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-10-24 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Date: | 2024-09-30 |