Cable One Inc.
C1AB34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Home Category: | BDR |
Is Delisted: | False |
Description: | Cable One, Inc., together with its subsidiaries, provides data, video, and voice services in the United States. The company offers residential data services, a service to enhance Wi-Fi signal throughout the home. It also provides various residential video services from basic video service to digital services with access to hundreds of channels; and provides a cloud-based DVR feature that does not require the use of a set-top boxes. In addition, the company offers Sparklight TV, an IPTV video service that allows customers to stream its video channels from the cloud through an app on supported devices, such as the Amazon Firestick, Apple TV, and Android-based smart televisions. Further, it provides data, voice, and video products to business customers, including small to mid-markets, enterprises, and wholesale and carrier customers. The company serves residential and business customers, comprising data, video, and voice services. Cable One, Inc. was incorporated in 1980 and is headquartered in Phoenix, Arizona. |
Address: | 210 E. Earll Drive, Phoenix, AZ, United States, 85012 |
Website: | https://www.cableone.biz |
Full Time Employees: | 2993 |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 11716645888 |
Market Capitalization Mln: | 11716.64 |
EBITDA: | 847702016 |
PE Ratio: | 7.48 |
Book Value: | 334.61 |
Dividend Share: | 11.8 |
Dividend Yield: | 0.02 |
Earnings Share: | 1.33 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.12 |
Operating Margin TTM: | 0.29 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.11 |
Revenue TTM: | 1630936960 |
Revenue Per Share TTM: | 1.45 |
Quarterly Revenue Growth YOY: | -0.07 |
Gross Profit TTM: | 1235127000 |
Diluted Eps TTM: | 1.33 |
Quarterly Earnings Growth YOY: | -0.12 |
Valuation
Trailing PE: | 7.48 |
Price Sales TTM: | 7.18 |
Price Book MRQ: | 0.98 |
Enterprise Value: | 31106150800 |
Enterprise Value Revenue: | 3.29 |
Enterprise Value Ebitda: | 6.08 |
Shares
Shares Outstanding: | 1123820032 |
Shares Float: | 5058975 |
Technicals
Beta: | 0.83 |
52 Week High: | 14.22 |
52 Week Low: | 8.69 |
50 Day MA: | 9.58 |
200 Day MA: | 10.27 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.23 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.18 |
Ex Dividend Date: | 2024-08-26 |