Centrais Elétricas de Santa Catarina S.A.
CLSC3.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Is Delisted: | False |
Description: | Centrais Elétricas de Santa Catarina S.A., through its subsidiaries, generates and distributes power in Brazil. It primarily owns hydroelectric plants, as well as distributes natural gas through pipes. The company was founded in 1955 and is headquartered in Florianópolis, Brazil. |
Address: | Avenida Itamarati, nº 160, Florianópolis, SC, Brazil |
Website: | https://www.celesc.com.br |
Full Time Employees: | 3743 |
Updated On: | 2025-01-07 |
Highlights
Market Capitalization: | 3006405120 |
Market Capitalization Mln: | 3006.40 |
EBITDA: | 1231672064 |
PE Ratio: | 4.79 |
Book Value: | 76.02 |
Dividend Yield: | 0.04 |
Earnings Share: | 16.51 |
Most Recent Quarter: | 2024-09-30 |
Profit Margin: | 0.06 |
Operating Margin TTM: | 0.16 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.19 |
Revenue TTM: | 10491881472 |
Revenue Per Share TTM: | 272.01 |
Quarterly Revenue Growth YOY: | 0.02 |
Gross Profit TTM: | 1266668000 |
Diluted Eps TTM: | 16.51 |
Quarterly Earnings Growth YOY: | 0.29 |
Valuation
Trailing PE: | 4.79 |
Price Sales TTM: | 0.28 |
Price Book MRQ: | 0.90 |
Enterprise Value: | 5952027404 |
Enterprise Value Revenue: | 0.60 |
Enterprise Value Ebitda: | 4.96 |
Shares
Shares Outstanding: | 15527100 |
Shares Float: | 15101935 |
Percent Insiders: | 91.94 |
Percent Institutions: | 7.50 |
Technicals
Beta: | 0.25 |
52 Week High: | 79.24 |
52 Week Low: | 58.22 |
50 Day MA: | 76.05 |
200 Day MA: | 71.99 |
Splits & Dividends
Forward Annual Dividend Rate: | 3.31 |
Forward Annual Dividend Yield: | 0.04 |
Payout Ratio: | 0.35 |
Ex Dividend Date: | 2024-09-26 |
Last Split Factor: | 1:20 |
Last Split Date: | 2006-10-02 |
Earnings
Date: | 2017-12-31 |
Period: | +1y |
Date: | 2016-12-31 |
Date: | 2016-06-30 |
Period: | +1q |
Date: | 2016-03-31 |