Companhia Energética do Ceará - Coelce
COCE5.SA
Exchange: | SA |
Currency | Brazilian real |
ISIN: | BRCOCEACNPA3 |
Primary Ticker: | COCE5.SA |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Is Delisted: | False |
Description: | Companhia Energética do Ceará " COELCE engages in the electricity distribution services. It operates in 184 municipalities in the state of Ceará in Brazil. The company is headquartered in Fortaleza, Brazil. Companhia Energética do Ceará " COELCE operates as a subsidiary of Enel Brazil S.A. |
Address: | Rua Padre Valdevino, No. 150,, Fortaleza, CE, Brazil |
Website: | https://www.enel.com.br/pt/investidores.html |
Full Time Employees: | 1934 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 2142861568 |
Market Capitalization Mln: | 2142.86 |
EBITDA: | 1819522944 |
PE Ratio: | 6.89 |
Wall Street Target Price: | 45 |
Book Value: | 64.78 |
Dividend Yield: | 0.03 |
Earnings Share: | 3.86 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.03 |
Operating Margin TTM: | 0.12 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.06 |
Revenue TTM: | 8299414016 |
Revenue Per Share TTM: | 106.60 |
Quarterly Revenue Growth YOY: | 0.12 |
Gross Profit TTM: | 1437323000 |
Diluted Eps TTM: | 3.86 |
Quarterly Earnings Growth YOY: | -0.50 |
Valuation
Trailing PE: | 6.89 |
Price Sales TTM: | 0.25 |
Price Book MRQ: | 0.40 |
Enterprise Value: | 7356229833 |
Enterprise Value Revenue: | 0.98 |
Enterprise Value Ebitda: | 4.47 |
Shares
Shares Outstanding: | 28252700 |
Shares Float: | 11408916 |
Percent Insiders: | 61.63 |
Percent Institutions: | 38.50 |
Technicals
Beta: | 0.38 |
52 Week High: | 45.17 |
52 Week Low: | 25.8 |
50 Day MA: | 28.56 |
200 Day MA: | 33.27 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.96 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.24 |
Ex Dividend Date: | 2024-05-02 |
Last Split Factor: | 1:2000 |
Last Split Date: | 2007-06-04 |