Catenon S.A
COM.MC
Exchange: | MC |
Currency | Euro |
ISIN: | ES0112320009 |
Primary Ticker: | COM.MC |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Staffing & Employment Services |
Gic Sector: | Industrials |
Gic Group: | Commercial & Professional Services |
Gic Industry: | Professional Services |
Gic Sub Industry: | Human Resource & Employment Services |
Description: | Catenon, S.A., a technology-based company, provides recruitment services in Spain and internationally. The company's platform engages in searching, attracting, assessing, and introducing candidates to the clients, as well as presents the candidates to clients over the web through tools, such as technical filmed interview. It also provides real-time information services. The company was incorporated in 2000 and is based in Madrid, Spain. |
Address: | Calle Pr Incipe de Vergara 112, Madrid, Spain, 28002 |
Website: | https://www.catenon.com |
Full Time Employees: | 107 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 13581869 |
Market Capitalization Mln: | 13.58 |
EBITDA: | -281166 |
Wall Street Target Price: | 2.5 |
Book Value: | 0.14 |
Earnings Share: | -0.02 |
Most Recent Quarter: | 2023-12-31 |
Profit Margin: | -0.03 |
Operating Margin TTM: | 0.09 |
Return On Equity TTM: | -0.15 |
Revenue TTM: | 11500867 |
Revenue Per Share TTM: | 0.63 |
Quarterly Revenue Growth YOY: | -0.08 |
Gross Profit TTM: | 3953482 |
Diluted Eps TTM: | -0.02 |
Quarterly Earnings Growth YOY: | -0.93 |
Valuation
Price Sales TTM: | 1.18 |
Price Book MRQ: | 4.93 |
Enterprise Value: | 14352253 |
Enterprise Value Revenue: | 1.29 |
Enterprise Value Ebitda: | 294.27 |
Shares
Shares Outstanding: | 18109200 |
Shares Float: | 10546439 |
Percent Insiders: | 41.48 |
Percent Institutions: | 5.38 |
Technicals
Beta: | 0.84 |
52 Week High: | 1.07 |
52 Week Low: | 0.58 |
50 Day MA: | 0.77 |
200 Day MA: | 0.80 |
Splits & Dividends
Ex Dividend Date: | 2023-10-03 |