Rio Tinto Group
CRA1.MU
Exchange: | MU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for CRA1.MU. |
Updated On: | 2023-08-27 |
Highlights
Market Capitalization: | 98189122108 |
Market Capitalization Mln: | 98189.12 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2023-12-31 |
Valuation
Forward PE: | 14.74 |
Price Sales TTM: | 2.37 |
Price Book MRQ: | 2.31 |
Enterprise Value: | 123166169545 |
Enterprise Value Revenue: | 2.47 |
Enterprise Value Ebitda: | 6.01 |
Technicals
52 Week High: | 80.17 |
52 Week Low: | 64.34 |
50 Day MA: | 71.30 |
200 Day MA: | 74.24 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Earnings
Report Date: | 2025-05-01 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-26 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | USD |