Comcast Corporation
CTP2.F
Exchange: | F |
Currency | Euro |
ISIN: | US20030N1019 |
LEI: | 51M0QTTNCGUN7KFCFZ59 |
Primary Ticker: | CMCSA.US |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | Comcast Corporation operates as a media and technology company worldwide. It operates through Residential Connectivity & Platforms, Business Services Connectivity, Media, Studios, and Theme Parks segments. The Residential Connectivity & Platforms segment provides residential broadband and wireless connectivity services, residential and business video services, sky-branded entertainment television networks, and advertising. The Business Services Connectivity segment offers connectivity services for small business locations, which include broadband, wireline voice, and wireless services, as well as solutions for medium-sized customers and larger enterprises; and small business connectivity services in the United Kingdom. The Media segment operates NBC Universal's television and streaming business, including national and regional cable networks; the NBC and Telemundo broadcast networks and owned local broadcast television stations; and Peacock, a direct-to-consumer streaming services. It also operates international television networks comprising the Sky Sports networks, as well as other digital properties. The Studios segment operates NBC Universal and Sky film and television studio production and distribution operations. The Theme Parks segment operates Universal theme parks in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The company also offers a consolidated streaming platforms under the Philadelphia Flyers and the Wells Fargo Center arena in Philadelphia, Pennsylvania; and Xumo. Comcast Corporation was founded in 1963 and is headquartered in Philadelphia, Pennsylvania. |
Address: | One Comcast Center, Philadelphia, PA, United States, 19103-2838 |
Website: | https://corporate.comcast.com |
Full Time Employees: | 186000 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 149061664768 |
Market Capitalization Mln: | 149061.66 |
EBITDA: | 37285998592 |
PE Ratio: | 11.45 |
PEG Ratio: | 0.71 |
Book Value: | 22.37 |
Dividend Share: | 1.22 |
Dividend Yield: | 0.02 |
Earnings Share: | 3.41 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.11 |
Operating Margin TTM: | 0.18 |
Return On Assets TTM: | 0.05 |
Return On Equity TTM: | 0.16 |
Revenue TTM: | 123069997056 |
Revenue Per Share TTM: | 31.29 |
Quarterly Revenue Growth YOY: | 0.06 |
Gross Profit TTM: | 83214000000 |
Diluted Eps TTM: | 3.41 |
Quarterly Earnings Growth YOY: | -0.04 |
Valuation
Trailing PE: | 11.45 |
Forward PE: | 9.82 |
Price Sales TTM: | 1.21 |
Price Book MRQ: | 1.94 |
Enterprise Value: | 238179090346 |
Enterprise Value Revenue: | 2.10 |
Enterprise Value Ebitda: | 6.87 |
Shares
Shares Outstanding: | 3817100032 |
Shares Float: | 3785251636 |
Percent Insiders: | 0.72 |
Percent Institutions: | 88.70 |
Technicals
Beta: | 1.01 |
52 Week High: | 42.14 |
52 Week Low: | 33.28 |
50 Day MA: | 36.89 |
200 Day MA: | 37.08 |
Splits & Dividends
Forward Annual Dividend Rate: | 1.15 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.32 |
Ex Dividend Date: | 2025-01-08 |
Last Split Factor: | 2:1 |
Last Split Date: | 2017-02-21 |
Earnings
Report Date: | 2025-07-21 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-04-23 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-01-23 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-10-31 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2018-06-30 |
Date: | 2018-06-30 |
Currency: | EUR |
Eps Actual: | 0.7 |
Date: | 2024-09-30 |