Comcast Corporation
CTP2.HM
Exchange: | HM |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for CTP2.HM. |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 196010358962 |
Market Capitalization Mln: | 196010.35 |
PEG Ratio: | 0.72 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 9.94 |
Price Sales TTM: | 1.42 |
Price Book MRQ: | 1.97 |
Enterprise Value: | 238179090346 |
Enterprise Value Revenue: | 2.10 |
Enterprise Value Ebitda: | 6.87 |
Technicals
52 Week High: | 41.89 |
52 Week Low: | 33.28 |
50 Day MA: | 37.08 |
200 Day MA: | 37.04 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Last Split Factor: | 2:1 |
Last Split Date: | 2017-02-21 |
Earnings
Report Date: | 2025-07-21 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-23 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-23 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-31 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |