Dominion Energy Inc.
D1OM34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Home Category: | BDR |
Is Delisted: | False |
Description: | Dominion Energy, Inc. produces and distributes energy in the United States. It operates through three operating segments: Dominion Energy Virginia, Dominion Energy South Carolina, and Contracted Energy. The Dominion Energy Virginia segment generates, transmits, and distributes regulated electricity to approximately 2.8 million residential, commercial, industrial, and governmental customers in Virginia and North Carolina. The Dominion Energy South Carolina segment generates, transmits, and distributes electricity to approximately 0.8 million customers in the central, southern, and southwestern portions of South Carolina; and distributes natural gas to approximately 0.4 million residential, commercial, and industrial customers in South Carolina. The Contracted Energy segment is involved in the nonregulated long-term contracted renewable electric generation and renewable natural gas facility. As of December 31, 2023, the company's portfolio of assets included approximately 29.5 gigawatt of electric generating capacity; 10,600 miles of electric transmission lines; 79,300 miles of electric distribution lines; and 94,800 miles of gas distribution mains and related service facilities. The company was formerly known as Dominion Resources, Inc. Dominion Energy, Inc. was incorporated in 1983 and is headquartered in Richmond, Virginia. |
Address: | 120 Tredegar Street, Richmond, VA, United States, 23219 |
Website: | https://www.dominionenergy.com |
Full Time Employees: | 17700 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 287025790976 |
Market Capitalization Mln: | 287025.79 |
EBITDA: | 7032000000 |
PE Ratio: | 21.31 |
PEG Ratio: | 1.28 |
Book Value: | 31.17 |
Dividend Share: | 2.67 |
Dividend Yield: | 0.03 |
Earnings Share: | 7.96 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.16 |
Operating Margin TTM: | 0.35 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.08 |
Revenue TTM: | 14593000448 |
Revenue Per Share TTM: | 17.41 |
Quarterly Revenue Growth YOY: | 0.03 |
Gross Profit TTM: | 7923000000 |
Diluted Eps TTM: | 7.96 |
Quarterly Earnings Growth YOY: | 5.84 |
Valuation
Trailing PE: | 21.31 |
Forward PE: | 17.03 |
Price Sales TTM: | 19.66 |
Price Book MRQ: | 1.85 |
Enterprise Value: | 534205840972 |
Enterprise Value Revenue: | 6.23 |
Enterprise Value Ebitda: | 13.53 |
Shares
Shares Outstanding: | 1680019968 |
Shares Float: | 838195205 |
Technicals
Beta: | 0.60 |
52 Week High: | 172.55 |
52 Week Low: | 104.89 |
50 Day MA: | 158.61 |
200 Day MA: | 138.06 |
Splits & Dividends
Forward Annual Dividend Rate: | 5.18 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.69 |
Ex Dividend Date: | 2024-08-29 |