Delta Galil Industries Ltd
DELT.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0006270347 |
Primary Ticker: | DELT.TA |
Fiscal Year End: | December |
IPO Date: | 1999-03-25 |
International Domestic: | International/Domestic |
Sector: | Consumer Cyclical |
Industry: | Textiles & Apparel |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Durables & Apparel |
Gic Industry: | Textiles, Apparel & Luxury Goods |
Gic Sub Industry: | Apparel, Accessories & Luxury Goods |
Description: | Delta Galil Industries Ltd. engages in the design, development, production, marketing, and sale of apparel products worldwide. It operates through five segments: Delta USA, Global Upper Market, Delta European Brands, Delta Premium Brands, and Delta Israel. The company offers intimate apparel for women, including panties, brassieres, nightwear, and seamless garments, such as shapewear and activewear; undergarments for men; socks for men, women, and children; children's wear; denim clothing item; and women's outerwear such as shirts, dresses, jackets, pants, tops, swimwear, and other products. It also provides leisure wear, active wear, and sportswear. The company offers its products primarily under the 7 For All Mankind, Schiesser, Eminence, Athena, Secret by Athena, Delta Israel, Fix, P.J. Salvage, Splendid, Liabel, Karen Neuburger, and Nearly Nude brands. It also provides its products under the brand names licensed to the company and private labels. The company is also involved in the development, design, marketing, distribution, and sale of branded products in the jeans and over wear clothing and ancillary products. The company sells its products through its own retail shops and outlets, as well as through an online store. Delta Galil Industries Ltd. was incorporated in 1975 and is headquartered in Caesarea, Israel. |
Address: | 45 Ha?Eshel Street, Caesarea, Israel, 3088900 |
Website: | https://www.deltagalil.com |
Full Time Employees: | 24700 |
Updated On: | 2023-01-29 |
Highlights
Market Capitalization: | 3806798592 |
Market Capitalization Mln: | 3806.79 |
EBITDA: | 283740992 |
PE Ratio: | 9.88 |
Wall Street Target Price: | 31.91 |
Book Value: | 23.86 |
Dividend Share: | 1.09 |
Dividend Yield: | 0.02 |
Earnings Share: | 14.99 |
Most Recent Quarter: | 2022-09-30 |
Profit Margin: | 0.05 |
Operating Margin TTM: | 0.09 |
Return On Assets TTM: | 0.06 |
Return On Equity TTM: | 0.19 |
Revenue TTM: | 2065112064 |
Revenue Per Share TTM: | 77.56 |
Quarterly Revenue Growth YOY: | 0.02 |
Gross Profit TTM: | 776711000 |
Diluted Eps TTM: | 14.99 |
Quarterly Earnings Growth YOY: | 0.13 |
Valuation
Trailing PE: | 9.88 |
Price Sales TTM: | 1.84 |
Price Book MRQ: | 1.77 |
Enterprise Value: | 5661734402 |
Enterprise Value Revenue: | 2.74 |
Enterprise Value Ebitda: | 25.56 |
Shares
Shares Outstanding: | 25686900 |
Shares Float: | 10469262 |
Percent Insiders: | 58.93 |
Percent Institutions: | 12.76 |
Technicals
Beta: | 0.73 |
52 Week High: | 18550 |
52 Week Low: | 12980 |
50 Day MA: | 15931 |
200 Day MA: | 16575.58 |
Splits & Dividends
Forward Annual Dividend Rate: | 3.26 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.25 |
Ex Dividend Date: | 2022-11-29 |