KDDI CORP.UNSP.ADR 4
DIP0.F
Exchange: | F |
Currency | Euro |
ISIN: | US48667L1061 |
LEI: | 5299003FU7V4I45FU310 |
Fiscal Year End: | March |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | KDDI Corporation engages in the provision of telecommunications services in Japan and internationally. It operates in two segments, Personal Services and Business Services. The Personal Services segment offers telecommunication services and other services through its multi-brands comprising au, UQ mobile, and povo; and entertainment services, including video and games to individual customers. This segment is also involved in the electricity generation through solar power plants; and life transformation activities, as well as financial services, including home and mortgage loans, as well as financial consulting services. The Business Services segment offers smartphones and other devices, network and cloud services, and data center services to corporate customers under the TELEHOUSE brand name. The company was incorporated in 1984 and is headquartered in Tokyo, Japan. |
Address: | Garden Air Tower, Tokyo, Japan, 1028460 |
Website: | https://www.kddi.com |
Full Time Employees: | 61288 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 58003398656 |
Market Capitalization Mln: | 58003.39 |
EBITDA: | 1627071053824 |
PE Ratio: | 15.38 |
PEG Ratio: | 4.61 |
Book Value: | 2540.14 |
Dividend Share: | 140 |
Dividend Yield: | 0.03 |
Earnings Share: | 0.91 |
Most Recent Quarter: | 2024-09-30 |
Profit Margin: | 0.10 |
Operating Margin TTM: | 0.19 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.11 |
Revenue TTM: | 5830792970240 |
Revenue Per Share TTM: | 1408.61 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 2462119000000 |
Diluted Eps TTM: | 0.91 |
Quarterly Earnings Growth YOY: | -0.03 |
Valuation
Trailing PE: | 15.38 |
Forward PE: | 14.20 |
Price Book MRQ: | 1.77 |
Enterprise Value: | 64936542235 |
Enterprise Value Revenue: | 1.84 |
Enterprise Value Ebitda: | 6.37 |
Shares
Shares Outstanding: | 4031549952 |
Shares Float: | 1418872597 |
Percent Institutions: | 0.10 |
Technicals
Beta: | 0.07 |
52 Week High: | 15.24 |
52 Week Low: | 11.8 |
50 Day MA: | 14.43 |
200 Day MA: | 13.46 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.42 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.22 |
Ex Dividend Date: | 2024-03-27 |
Earnings
Report Date: | 2025-07-31 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Report Date: | 2025-05-08 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Report Date: | 2025-01-31 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Report Date: | 2024-11-01 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Date: | 2024-09-30 |