DAIKIN INDUSTR.UNSP.ADR
DKIA.F
Exchange: | F |
Currency | Euro |
ISIN: | US23381B1061 |
LEI: | 549300Y7FWSTSHMW5Y57 |
Fiscal Year End: | March |
Sector: | Industrials |
Industry: | Building Products & Equipment |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Building Products |
Gic Sub Industry: | Building Products |
Description: | Daikin Industries,Ltd. manufactures, distributes, and sells air-conditioning and refrigeration equipment, and chemical products in Japan, the Americas, China, Asia, Europe, Europe, and internationally. The company's air-conditioning and refrigeration equipment products include room air-conditioning systems; air purifiers; heat-pump hot-water supply and room-heating systems; packaged air-conditioning systems; multiple air-conditioning systems for office buildings; air-conditioning systems for facilities and plants; heat reclaim ventilators; freezers; water chillers; turbo refrigerator equipment; air-handling units; air filters; industrial dust collectors; marine-type container refrigeration; and refrigerating and freezing showcases. The company's chemical products comprising fluorocarbons, fluoroplastics, fluoroelastomers, fluoropaints, fluoro coating agents, semiconductor-etching products, water and oil repellent agents, pharmaceuticals and intermediates, and dry air suppliers. It also provides oil hydraulics products, including oil hydraulic pumps and valves, cooling equipment and systems, inverter-controlled pump motors, hydrostatic transmissions, and centralized lubrication units and systems; and defense products consisting of warheads, warhead parts for guided missiles, and home-use oxygen therapy equipment. In addition, the company offers after sales services. Daikin Industries,Ltd. was founded in 1924 and is headquartered in Osaka, Japan. |
Address: | Umeda Center Building, Osaka, Japan, 530-8323 |
Website: | https://www.daikin.com |
Full Time Employees: | 98162 |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 32564402176 |
Market Capitalization Mln: | 32564.40 |
EBITDA: | 615648002048 |
PE Ratio: | 21.8 |
PEG Ratio: | 1.97 |
Book Value: | 9550.65 |
Dividend Share: | 250 |
Dividend Yield: | 0.01 |
Earnings Share: | 0.5 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.05 |
Operating Margin TTM: | 0.09 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.09 |
Revenue TTM: | 4551630913536 |
Revenue Per Share TTM: | 1554.77 |
Quarterly Revenue Growth YOY: | 0.14 |
Gross Profit TTM: | 1057339000000 |
Diluted Eps TTM: | 0.5 |
Quarterly Earnings Growth YOY: | -0.21 |
Valuation
Trailing PE: | 21.8 |
Forward PE: | 20.40 |
Price Book MRQ: | 1.99 |
Enterprise Value: | 33956142007 |
Enterprise Value Revenue: | 1.23 |
Enterprise Value Ebitda: | 8.70 |
Shares
Shares Outstanding: | 2927660032 |
Shares Float: | 269125364 |
Percent Institutions: | 0.19 |
Technicals
Beta: | 0.79 |
52 Week High: | 15.49 |
52 Week Low: | 10.5 |
50 Day MA: | 11.40 |
200 Day MA: | 12.41 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.15 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.29 |
Ex Dividend Date: | 2024-03-27 |
Earnings
Report Date: | 2025-05-07 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Report Date: | 2025-02-04 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Report Date: | 2024-11-06 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Date: | 2024-09-30 |