Döhler S.A
DOHL4.SA
Exchange: | SA |
Currency | Brazilian real |
ISIN: | BRDOHLACNPR9 |
Primary Ticker: | DOHL4.SA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Consumer Cyclical |
Industry: | Textile Manufacturing |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Durables & Apparel |
Gic Industry: | Textiles, Apparel & Luxury Goods |
Gic Sub Industry: | Textiles |
Is Delisted: | False |
Description: | Döhler S.A. manufactures and sells cotton fiber fabrics in Brazil. The company offers artificial, synthetic, mixed, and artifacts. Its products include homeware items, lining and full leather fabrics for the shoe industry, corporate layettes, and solutions for the hotel and hospitality sector, as well as fabrics for the furniture and mattress industries. The company also offers bed products, bathing clothes, table clothing's, craftmanship cloth products, children's bath clothing's, curtains, toy character products, and blankets. The company was founded in 1881 and is headquartered in Joinville, Brazil. |
Address: | Rua Arno Waldemar Döhler, nº 145, Joinville, SC, Brazil, 89219-902 |
Website: | https://www.dohler.com.br |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 519443008 |
Market Capitalization Mln: | 519.44 |
EBITDA: | 17855000 |
Book Value: | 9.16 |
Earnings Share: | -0.08 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.01 |
Operating Margin TTM: | -0.02 |
Return On Equity TTM: | -0.00 |
Revenue TTM: | 586995968 |
Revenue Per Share TTM: | 7.76 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 134411000 |
Diluted Eps TTM: | -0.08 |
Quarterly Earnings Growth YOY: | 0.43 |
Valuation
Price Sales TTM: | 0.88 |
Price Book MRQ: | 0.44 |
Enterprise Value: | 585002453 |
Enterprise Value Revenue: | 0.99 |
Enterprise Value Ebitda: | 19.91 |
Shares
Shares Outstanding: | 20984700 |
Shares Float: | 19225293 |
Percent Insiders: | 53.01 |
Percent Institutions: | 18.66 |
Technicals
Beta: | 0.27 |
52 Week High: | 5.8 |
52 Week Low: | 3.61 |
50 Day MA: | 4.18 |
200 Day MA: | 4.39 |
Splits & Dividends
Ex Dividend Date: | 2022-05-10 |
Last Split Factor: | 125:100 |
Last Split Date: | 2020-07-30 |
Earnings
Report Date: | 2007-08-22 |
Date: | 2007-06-30 |
Before After Market: | After Market |
Currency: | BRL |
Eps Actual: | -0.02 |
Report Date: | 2007-04-22 |
Date: | 2007-03-31 |
Before After Market: | After Market |
Currency: | BRL |
Eps Actual: | -0.02 |
Date: | 2007-06-30 |
Eps Actual: | -0.0 |